Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $668 | $620,571 | 100 | From $499,000 |
2 Bedroom Units | 1 | $585 | $760,000 | 13 | From $760,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $499,000 | 408 | A11663363 | 1 / 1 | 929 ft2 | $537.14 | 236 |
Details | $599,000 | 301 | A11795302 | 1 / 1 | 929 ft2 | $644.78 | 9 |
Details | $629,000 | 1108 | A11724250 | 1 / 1 | 929 ft2 | $677.07 | 120 |
Details | $649,000 | 606 | A11720402 | 1 / 2 | 929 ft2 | $698.6 | 126 |
Details | $649,000 | 1008 | A11734143 | 1 / 1 | 929 ft2 | $698.6 | 104 |
Details | $659,000 | 806 | A11800696 | 1 / 2 | 929 ft2 | $709.36 | 2 |
Details | $660,000 | 605 | A11736727 | 1 / 1 | 929 ft2 | $710.44 | 101 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $760,000 | 909 | A11758052 | 2 / 2 | 1,299 ft2 | $585.07 | 13 |
Real Estate Websites