+1 786 663 4840 Direct
Content Divider

North Miami Beach Homes and Condos

North Miami Beach Market Overview as of 03-18-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 163 $1,391,268 729

North Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 76 $741,681 $399,000 $3,500,000 1,418 523
4 43 $1,344,401 $480,000 $6,700,000 2,062 652
2 13 $481,282 $349,900 $750,000 949 507
5 18 $3,115,334 $839,000 $8,950,000 3,531 882
1 4 $261,000 $249,000 $275,000 490 532
6 8 $5,713,125 $1,395,000 $9,300,000 5,104 1119
7 1 $3,518,000 $3,518,000 $3,518,000

North Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 13 $1,644,538 $399,000 $3,495,000 2,158 762
3 35 $623,028 $375,000 $1,200,000 1,474 423
1 1 $230,000 $230,000 $230,000 539 427
2 4 $442,192 $340,000 $530,000 1,323 334
5 4 $3,287,499 $999,999 $4,800,000 4,170 788
6 2 $4,512,500 $2,300,000 $6,725,000 3,770 1197
flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA