Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 20 | $4,611,850 | 1369 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 8 | $2,578,625 | $1,375,000 | $3,760,000 | 2,643 | 975 |
3 | 5 | $2,394,800 | $1,575,000 | $3,525,000 | 1,900 | 1260 |
7 | 1 | $7,450,000 | $7,450,000 | $7,450,000 | 4,540 | 1641 |
6 | 3 | $11,378,333 | $5,290,000 | $20,995,000 | 6,512 | 1747 |
5 | 3 | $6,016,333 | $4,349,000 | $8,750,000 | 4,221 | 1425 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 2 | $4,797,500 | $4,695,000 | $4,900,000 | 4,128 | 1162 |
2 | 2 | $1,712,000 | $1,599,000 | $1,825,000 | 1,424 | 1202 |
3 | 2 | $2,022,000 | $1,599,000 | $2,445,000 | 1,998 | 1012 |
4 | 4 | $3,887,250 | $1,600,000 | $7,450,000 | 2,866 | 1356 |
6 | 1 | $8,995,000 | $8,995,000 | $8,995,000 | 6,685 | 1346 |
Real Estate Websites