Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 462 | $1,011,298 | 543 |
Villa | 7 | $360,128 | 258 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 104 | $1,134,695 | $455,000 | $6,890,000 | 2,184 | 519 |
3 | 239 | $685,024 | $339,900 | $1,980,000 | 1,537 | 445 |
2 | 54 | $564,146 | $325,000 | $1,200,000 | 1,122 | 502 |
6 | 17 | $4,210,941 | $600,000 | $10,499,000 | 4,252 | 990 |
7 | 4 | $3,890,000 | $1,770,000 | $9,000,000 | 4,595 | 846 |
5 | 41 | $1,419,651 | $439,900 | $5,000,000 | 2,687 | 528 |
1 | 2 | $339,950 | $329,900 | $350,000 | 663 | 513 |
8 | 1 | $8,995,000 | $8,995,000 | $8,995,000 | 6,718 | 1339 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 226 | $579,877 | $2,700 | $2,200,000 | 1,498 | 387 |
2 | 68 | $418,955 | $850 | $859,000 | 1,092 | 383 |
5 | 16 | $1,347,625 | $490,000 | $5,800,000 | 2,700 | 499 |
4 | 82 | $785,522 | $3,000 | $2,799,000 | 1,969 | 399 |
6 | 5 | $1,828,150 | $5,750 | $4,795,000 | 3,944 | 463 |
7 | 3 | $2,764,999 | $1,449,999 | $5,250,000 | 5,252 | 526 |
1 | 5 | $135,970 | $1,600 | $339,000 | 1,375 | 99 |
Real Estate Websites