Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 39 | $9,611,846 | 2512 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
7 | 4 | $17,849,750 | $7,550,000 | $31,900,000 | 5,175 | 3449 |
4 | 10 | $7,310,400 | $2,850,000 | $25,900,000 | 3,108 | 2352 |
6 | 8 | $12,660,625 | $4,590,000 | $34,500,000 | 5,056 | 2504 |
5 | 12 | $6,714,583 | $3,250,000 | $20,000,000 | 3,428 | 1958 |
3 | 3 | $3,166,333 | $2,725,000 | $3,999,000 | 1,645 | 1924 |
2 | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 1,044 | 2874 |
8 | 1 | $36,000,000 | $36,000,000 | $36,000,000 | 9,159 | 3931 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 9 | $5,494,111 | $12,000 | $21,000,000 | 2,855 | 1924 |
3 | 2 | $13,150,000 | $4,300,000 | $22,000,000 | 2,562 | 5133 |
5 | 11 | $4,686,818 | $13,000 | $15,850,000 | 3,491 | 1342 |
6 | 4 | $4,016,749 | $27,000 | $7,295,000 | 4,054 | 991 |
2 | 1 | $2,895,000 | $2,895,000 | $2,895,000 | 1,619 | 1788 |
7 | 1 | $9,450,000 | $9,450,000 | $9,450,000 | 5,074 | 1862 |
Real Estate Websites