+1 786 663 4840 Direct
Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 03-18-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 52 $9,922,278 2563
Villa 1 $2,395,000 1079

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 10 $14,199,150 $5,092,500 $34,500,000 5,423 2618
7 4 $14,147,000 $7,190,000 $24,500,000 5,344 2647
4 16 $5,815,937 $2,795,000 $25,900,000 2,753 2112
3 4 $3,085,000 $2,695,000 $3,900,000 2,213 1394
5 16 $6,786,500 $3,380,000 $18,900,000 3,683 1842
8 1 $32,400,000 $32,400,000 $32,400,000 9,159 3538
1 1 $71,000,000 $71,000,000 $71,000,000 4,679 15174

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 5 $3,037,000 $2,700,000 $3,390,000 2,303 1318
5 6 $6,810,833 $3,250,000 $13,250,000 3,648 1867
6 2 $3,970,000 $3,350,000 $4,590,000 3,314 1198
2 1 $3,000,000 $3,000,000 $3,000,000 1,044 2874
3 1 $2,725,000 $2,725,000 $2,725,000 1,662 1640
7 1 $14,950,000 $14,950,000 $14,950,000 3,890 3843
flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA