Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 25 | $4,161,093 | 1520 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 16 | $2,091,458 | $1,340,000 | $4,450,000 | 1,829 | 1143 |
6 | 2 | $10,149,500 | $4,549,000 | $15,750,000 | 5,775 | 1757 |
4 | 5 | $5,993,000 | $1,515,000 | $12,500,000 | 3,038 | 1972 |
5 | 1 | $5,100,000 | $5,100,000 | $5,100,000 | 4,050 | 1259 |
7 | 1 | $15,200,000 | $15,200,000 | $15,200,000 | 6,565 | 2315 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 17 | $1,729,735 | $6,500 | $4,995,000 | 1,751 | 988 |
2 | 1 | $1,399,000 | $1,399,000 | $1,399,000 | 1,450 | 965 |
7 | 1 | $22,500,000 | $22,500,000 | $22,500,000 | 9,008 | 2498 |
6 | 1 | $4,585,000 | $4,585,000 | $4,585,000 | 3,808 | 1204 |
4 | 3 | $672,000 | $6,500 | $1,999,000 | 2,430 | 277 |
Real Estate Websites