Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 174 | $1,688,891 | 524 |
Villa | 5 | $545,580 | 389 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 61 | $1,055,639 | $724,900 | $2,875,000 | 2,407 | 439 |
7 | 5 | $6,209,800 | $1,699,000 | $10,900,000 | 8,195 | 758 |
5 | 50 | $1,809,396 | $830,000 | $5,750,000 | 3,550 | 510 |
6 | 25 | $2,824,925 | $999,000 | $10,900,000 | 4,722 | 598 |
3 | 25 | $751,619 | $559,900 | $1,225,000 | 1,721 | 437 |
8 | 2 | $4,400,000 | $1,550,000 | $7,250,000 | 7,164 | 614 |
2 | 5 | $489,140 | $356,800 | $579,000 | 1,057 | 463 |
10 | 1 | $7,295,000 | $7,295,000 | $7,295,000 | 14,294 | 510 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 62 | $608,891 | $3,400 | $1,200,000 | 1,633 | 373 |
4 | 83 | $896,355 | $3,900 | $2,750,000 | 2,488 | 360 |
5 | 62 | $1,409,026 | $5,350 | $4,500,000 | 3,402 | 414 |
6 | 21 | $1,765,690 | $6,500 | $4,299,000 | 4,448 | 397 |
2 | 4 | $479,897 | $390,000 | $549,900 | 1,165 | 412 |
7 | 3 | $1,294,500 | $8,500 | $2,000,000 | 4,166 | 311 |
Real Estate Websites