Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 190 | $1,686,327 | 528 |
Villa | 3 | $521,666 | 362 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 64 | $1,154,220 | $725,000 | $5,990,000 | 2,521 | 458 |
5 | 60 | $1,853,236 | $830,000 | $12,500,000 | 3,553 | 521 |
7 | 3 | $3,691,333 | $1,699,000 | $7,500,000 | 5,750 | 642 |
3 | 28 | $779,296 | $559,900 | $1,325,000 | 1,804 | 432 |
6 | 27 | $3,103,880 | $1,049,000 | $10,900,000 | 4,869 | 637 |
2 | 5 | $508,780 | $365,000 | $594,000 | 1,113 | 457 |
8 | 2 | $4,400,000 | $1,550,000 | $7,250,000 | 7,164 | 614 |
10 | 1 | $7,295,000 | $7,295,000 | $7,295,000 | 14,294 | 510 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 67 | $1,103,632 | $610,000 | $2,650,000 | 2,447 | 451 |
3 | 59 | $752,307 | $520,000 | $1,400,000 | 1,735 | 434 |
5 | 70 | $1,639,857 | $790,000 | $4,500,000 | 3,534 | 464 |
6 | 19 | $1,999,315 | $1,195,000 | $4,299,000 | 4,267 | 469 |
2 | 4 | $465,922 | $390,000 | $494,000 | 1,151 | 405 |
7 | 1 | $2,000,000 | $2,000,000 | $2,000,000 | 4,473 | 447 |
Real Estate Websites