Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 23 | $17,875,826 | 2821 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 8 | $16,790,625 | $8,200,000 | $49,000,000 | 6,885 | 2439 |
4 | 6 | $6,529,166 | $3,300,000 | $18,500,000 | 3,629 | 1799 |
3 | 1 | $3,900,000 | $3,900,000 | $3,900,000 | 2,773 | 1406 |
7 | 3 | $23,391,333 | $10,475,000 | $42,000,000 | 7,804 | 2997 |
10 | 1 | $68,000,000 | $68,000,000 | $68,000,000 | 13,323 | 5104 |
5 | 2 | $10,312,500 | $6,725,000 | $13,900,000 | 5,108 | 2019 |
8 | 1 | $29,950,000 | $29,950,000 | $29,950,000 | 8,353 | 3586 |
12 | 1 | $44,995,000 | $44,995,000 | $44,995,000 | 10,802 | 4165 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 2 | $6,699,500 | $4,499,000 | $8,900,000 | 5,230 | 1281 |
9 | 1 | $42,000,000 | $42,000,000 | $42,000,000 | 11,880 | 3535 |
Real Estate Websites