+1 786 663 4840 Direct
Content Divider

Miami Beach Homes and Condos

Miami Beach Real Estate

 

Miami Beach Condos

Miami Beach Communities

Miami Beach Market Overview as of 02-13-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 276 $10,618,152 2544

Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 88 $5,630,497 $1,399,900 $19,750,000 3,128 1800
3 44 $3,278,590 $845,000 $12,700,000 2,177 1506
5 74 $10,394,162 $699,000 $39,000,000 4,360 2384
6 30 $18,345,596 $2,199,000 $49,000,000 5,991 3062
8 10 $32,484,900 $9,450,000 $80,000,000 9,083 3576
7 14 $18,805,285 $5,500,000 $59,900,000 6,792 2769
9 3 $45,966,666 $34,900,000 $60,000,000 12,442 3694
10 3 $24,495,000 $8,995,000 $34,500,000 7,369 3324
2 7 $2,507,057 $599,000 $10,900,000 1,411 1776
11 1 $3,350,000 $3,350,000 $3,350,000 2,042 1641
21 1 $150,000,000 $150,000,000 $150,000,000 35,385 4239
1 1 $925,000 $925,000 $925,000 892 1037

Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 12 $14,403,665 $2,599,990 $27,900,000 6,177 2332
5 19 $11,173,052 $2,149,000 $40,000,000 4,394 2543
4 28 $3,792,874 $865,000 $17,600,000 2,786 1361
3 20 $5,523,400 $1,200,000 $19,750,000 2,444 2260
7 6 $25,199,833 $11,900,000 $45,000,000 9,365 2691
8 1 $25,500,000 $25,500,000 $25,500,000 6,672 3822
2 6 $1,064,833 $760,000 $1,750,000 1,312 812
1 1 $735,000 $735,000 $735,000 940 782
9 1 $80,000,000 $80,000,000 $80,000,000 12,552 6373
11 1 $38,950,000 $38,950,000 $38,950,000 11,012 3537
12 1 $132,000,000 $132,000,000 $132,000,000
flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA