Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 233 | $8,339,620 | 2199 |
Villa | 1 | $1,900,000 | 2754 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 61 | $9,162,803 | $715,000 | $39,000,000 | 4,087 | 2242 |
3 | 37 | $3,496,594 | $995,000 | $17,900,000 | 2,304 | 1517 |
9 | 3 | $43,333,333 | $37,500,000 | $49,500,000 | 12,442 | 3483 |
4 | 75 | $5,136,071 | $840,000 | $17,600,000 | 3,041 | 1688 |
7 | 10 | $17,153,899 | $5,995,000 | $32,800,000 | 7,054 | 2432 |
6 | 25 | $12,340,636 | $2,199,000 | $38,000,000 | 5,042 | 2447 |
2 | 12 | $1,990,116 | $610,000 | $10,900,000 | 1,389 | 1432 |
8 | 8 | $24,023,750 | $5,800,000 | $54,000,000 | 8,050 | 2984 |
10 | 2 | $21,747,500 | $8,995,000 | $34,500,000 | 7,369 | 2951 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 11 | $15,061,727 | $950,000 | $27,500,000 | 5,844 | 2577 |
8 | 2 | $39,125,000 | $29,750,000 | $48,500,000 | 12,457 | 3141 |
5 | 26 | $6,432,803 | $14,900 | $29,000,000 | 3,840 | 1675 |
2 | 2 | $499,000 | $8,000 | $990,000 | 1,584 | 315 |
7 | 10 | $26,244,400 | $95,000 | $67,000,000 | 8,591 | 3055 |
3 | 30 | $3,535,414 | $5,600 | $19,750,000 | 2,182 | 1620 |
4 | 46 | $3,271,629 | $4,950 | $13,950,000 | 2,843 | 1151 |
9 | 1 | $80,000,000 | $80,000,000 | $80,000,000 | 12,552 | 6373 |
11 | 1 | $38,950,000 | $38,950,000 | $38,950,000 | 11,012 | 3537 |
12 | 1 | $132,000,000 | $132,000,000 | $132,000,000 |
Real Estate Websites