Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 2633 | $1,426,691 | 660 |
Villa | 32 | $530,057 | 442 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 908 | $1,178,155 | $150,000 | $16,000,000 | 2,177 | 541 |
5 | 405 | $2,256,792 | $429,000 | $39,900,000 | 3,059 | 738 |
2 | 183 | $644,006 | $150,000 | $2,600,000 | 1,106 | 582 |
3 | 992 | $829,160 | $145,000 | $5,500,000 | 1,614 | 514 |
7 | 32 | $6,181,496 | $675,000 | $40,000,000 | 5,693 | 1086 |
6 | 88 | $4,289,292 | $595,000 | $20,000,000 | 4,365 | 983 |
1 | 5 | $889,980 | $200,000 | $1,800,000 | 731 | 1217 |
10 | 4 | $8,042,250 | $1,470,000 | $16,900,000 | 11,136 | 722 |
8 | 12 | $6,223,999 | $799,999 | $27,000,000 | 4,691 | 1327 |
9 | 3 | $3,586,333 | $2,250,000 | $5,959,000 | 5,942 | 604 |
13 | 1 | $135,000,000 | $135,000,000 | $135,000,000 | 11,855 | 11388 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 52 | $2,545,599 | $5,500 | $10,000,000 | 3,789 | 672 |
2 | 218 | $542,609 | $2,200 | $2,900,069 | 1,129 | 480 |
3 | 1199 | $680,324 | $2,600 | $5,095,000 | 1,572 | 433 |
4 | 938 | $871,422 | $2,900 | $11,500,000 | 2,103 | 414 |
8 | 8 | $8,599,999 | $625,000 | $38,500,000 | 5,972 | 1440 |
5 | 270 | $1,375,290 | $4,800 | $10,785,000 | 2,913 | 472 |
7 | 15 | $5,752,939 | $25,000 | $17,500,000 | 5,740 | 1002 |
1 | 5 | $71,465 | $1,800 | $350,000 | 1,175 | 61 |
Real Estate Websites