+1 786 663 4840 Direct
Content Divider
56 Total Units Recent Sales - St Tropez - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 3 $563 $791,666 165 From $849,000
3 Bedroom Units 44 $547 $822,493 146 From $915,000
4 Bedroom Units 9 $569 $1,524,333 211 From $1,950,000

Inventory - St Tropez

2 Bedroom Condos In St Tropez - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$849,000 $825,000 02-10-2025 3-501 A11673948 2 / 2 1,229 ft2 $671.28 125
$729,000 $700,000 04-28-2023 3-501 A11341007 2 / 2 1,229 ft2 $569.57 79
$825,000 $850,000 02-16-2023 TH-306 A11197041 2 / 2 1,758 ft2 $483.5 291
3 Bedroom Condos In St Tropez - Recent Sales - (44)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$915,000 $906,500 05-09-2025 3-1605 A11777697 3 / 2 1,489 ft2 $608.8 36
$780,000 $720,000 04-28-2025 706 A11694041 3 / 2 1,492 ft2 $482.57 161
$847,500 $835,000 02-28-2025 2-1704 A11639197 3 / 2 1,458 ft2 $572.7 193
$795,000 $730,000 02-13-2025 1-1401 A11664703 3 / 2 1,447 ft2 $504.49 143
$875,000 $868,000 02-07-2025 2-1606 A11714226 3 / 2 1,492 ft2 $581.77 33
$799,000 $780,000 01-08-2025 2-902 A11616727 3 / 2 1,461 ft2 $533.88 185
$695,900 $695 12-17-2024 602 A11608470 3 / 2 1,461 ft2 $0.48 184
$895,000 $815,000 11-27-2024 TH-307 A11684839 3 / 2 1,648 ft2 $494.54 30
$700,000 $680,000 11-20-2024 2-802 A11689460 3 / 2 1,461 ft2 $465.43 15
$899,000 $875,000 08-14-2024 506 A11565351 3 / 2 1,493 ft2 $586.07 129
$998,000 $930,000 06-06-2024 1-904 A11518117 3 / 2 1,492 ft2 $623.32 140
$925,000 $865,000 05-03-2024 TH-304 A11500557 3 / 3 1,785 ft2 $484.59 143
$990,000 $860,000 04-18-2024 3-PH2 A11524794 3 / 2 1,461 ft2 $588.64 79
$860,000 $770,000 04-17-2024 3-901 A11546094 3 / 2 1,458 ft2 $528.12 43
$889,900 $800,000 04-12-2024 2-1202 A11451242 3 / 2 1,615 ft2 $495.36 215
$869,000 $850,000 04-01-2024 3-804 A11511700 3 / 2 1,458 ft2 $582.99 84
$880,000 $810,000 03-11-2024 3-1603 A11372600 3 / 2 1,447 ft2 $559.78 331
$849,900 $795,000 12-01-2023 2-1003 A11377068 3 / 2 1,461 ft2 $544.15 215
$859,900 $850,000 11-14-2023 3-1804 A11371840 3 / 2 1,458 ft2 $582.99 216
$895,000 $817,500 11-07-2023 3-1404 A11448693 3 / 2 1,458 ft2 $560.7 62
$810,000 $770,000 09-20-2023 3-906 A11365865 3 / 2 1,492 ft2 $516.09 172
$950,000 $882,000 08-31-2023 3-1405 A11360272 3 / 2 1,489 ft2 $592.34 156
$899,000 $877,000 08-18-2023 2-1401 A11366245 3 / 2 1,447 ft2 $606.08 138
$850,000 $800,000 07-21-2023 3-1702 A11310786 3 / 2 1,461 ft2 $547.57 229
$920,000 $900,000 06-20-2023 3-TS4 A11291974 3 / 2 1,458 ft2 $617.28 240
$959,000 $939,000 06-05-2023 3-PH5 A11355134 3 / 2 1,489 ft2 $630.62 88
$925,000 $880,000 05-30-2023 1-1703 A11317849 3 / 2 1,458 ft2 $603.57 162
$949,000 $935,000 05-30-2023 3-1806 A11351584 3 / 2 1,492 ft2 $626.68 89
$1,099,000 $1,050,000 05-19-2023 Undisclosed A11338118 3 / 4 2,239 ft2 $468.96 106
$895,000 $820,000 05-05-2023 Undisclosed A11317453 3 / 2 1,489 ft2 $550.71 129
$815,000 $800,000 03-31-2023 1-605 A11284295 3 / 2 1,489 ft2 $537.27 178
$770,000 $760,000 03-27-2023 3-703 A11179108 3 / 2 1,447 ft2 $525.22 370
$829,000 $800,000 12-16-2022 1-702 A11210866 3 / 2 1,461 ft2 $547.57 208
$935,000 $900,000 11-30-2022 1-1005 A11278191 3 / 2 1,489 ft2 $604.43 66
$820,000 $780,000 11-28-2022 1-1103 A11284640 3 / 2 1,458 ft2 $534.98 54
$890,000 $860,000 10-12-2022 3-1206 A11180392 3 / 2 1,492 ft2 $576.41 202
$820,000 $785,000 09-30-2022 2-1503 A11220600 3 / 2 1,461 ft2 $537.3 113
$899,900 $875,000 09-20-2022 Undisclosed A11007858 3 / 2 1,461 ft2 $598.9 567
$1,200,000 $1,060,000 08-29-2022 3-505 + CABANA A11173958 3 / 2 1,489 ft2 $711.89 169
$749,999 $749,999 07-25-2022 3-604 A11208724 3 / 2 1,458 ft2 $514.4 67
$950,000 $930,000 07-08-2022 2-1805 A11199828 3 / 2 1,489 ft2 $624.58 64
$920,000 $910,000 06-07-2022 2-906 A11176725 3 / 2 1,492 ft2 $609.92 83
$749,000 $749,000 05-23-2022 3-803 A11162838 3 / 2 1,447 ft2 $517.62 96
$849,000 $820,000 05-20-2022 3-1406 A11183607 3 / 2 1,492 ft2 $549.6 50
4 Bedroom Condos In St Tropez - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,950,000 $1,725,000 04-24-2025 1-PH3 A11711184 4 / 4 3,020 ft2 $571.19 109
$2,249,000 $1,935,000 04-17-2025 PH1 A11702906 4 / 3 2,911 ft2 $664.72 136
$915,000 $900,000 03-03-2025 502 A11565285 4 / 3 1,748 ft2 $514.87 330
$1,899,000 $1,750,000 01-31-2025 1-TS2 A11599477 4 / 4 2,911 ft2 $601.17 228
$895,000 $880,000 11-14-2024 3-504 A11494703 4 / 3 1,746 ft2 $504.01 350
$1,800,000 $1,550,000 11-01-2023 2-TSI A11415861 4 / 4 2,911 ft2 $532.46 118
$1,599,000 $1,579,000 02-28-2023 1-UPH2 A11289651 4 / 4 2,911 ft2 $542.43 132
$1,890,000 $1,700,000 02-13-2023 2-UPH1 A11183845 4 / 4 2,911 ft2 $583.99 318
$2,195,000 $1,700,000 09-27-2022 1-UPH3 A11168837 4 / 4 3,020 ft2 $562.91 176
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing realestatemiamiusa.com (United Realty Group) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Request Additional Information
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing realestatemiamiusa.com (United Realty Group) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA