Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $4 | $3,135 | 54 | From $3,000 |
2 Bedroom Units | 2 | $3 | $4,100 | 68 | From $3,700 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,000 | 524 | A11747602 | 1 / 1 | 780 ft2 | $3.85 | 85 |
Details | $3,100 | 820 | A11744344 | 1 / 1 | 781 ft2 | $3.97 | 91 |
Details | $3,190 | 811 | A11785827 | 1 / 1 | 790 ft2 | $4.04 | 27 |
Details | $3,250 | 640 | A11792064 | 1 / 1 | 781 ft2 | $4.16 | 14 |
Real Estate Websites