Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-27-2024 | 10370 SW 174th Ter | $389,900 | $243 | $389,900 | 1,602 | Single Family Residence | 4/2 | 87 |
11-07-2024 | 10201 SW 176th St | $410,000 | $341 | $415,000 | 1,200 | Single Family Residence | 4/2 | 37 |
03-14-2024 | 10321 SW 174th Ter | $450,000 | $526 | $450,000 | 855 | Single Family Residence | 3/2 | 64 |
03-07-2024 | 10253 SW 173rd St | $450,000 | $381 | $465,000 | 1,180 | Single Family Residence | 3/1 | 157 |
10-13-2023 | 10344 SW 174th Ter | $310,669 | $233 | $310,669 | 1,332 | Single Family Residence | 3/2 | 172 |
07-20-2023 | 10372 SW 174th Ter | $355,000 | $422 | $370,000 | 840 | Single Family Residence | 3/2 | 83 |
05-04-2023 | 10240 SW 173rd St | $510,000 | $300 | $510,000 | 1,700 | Single Family Residence | 4/2 | 269 |
04-25-2023 | 10329 SW 174th Ter | $400,000 | $292 | $419,900 | 1,366 | Single Family Residence | 3/2 | 111 |
03-15-2023 | 10215 SW 173rd St | $455,000 | $327 | $439,000 | 1,390 | Single Family Residence | 4/2 | 49 |
03-10-2023 | 10261 SW 173rd St | $349,999 | $328 | $349,999 | 1,064 | Single Family Residence | 3/2 | 170 |
03-03-2023 | 10332 SW 172nd St | $438,900 | $320 | $438,900 | 1,369 | Single Family Residence | 4/2 | 157 |
11-18-2022 | 10320-10322 SW 174 TE | $420,000 | $181 | $475,000 | 2,318 | Single Family Residence | 6/4 | 87 |
11-07-2022 | 10260 SW 172nd St | $400,000 | $311 | $407,000 | 1,284 | Single Family Residence | 3/2 | 183 |
09-26-2022 | 10350 SW 175th st | $370,000 | $370,000 | Single Family Residence | 3/2 | 63 | ||
07-26-2022 | 10330 SW 175th St | $400,000 | $287 | $399,000 | 1,392 | Single Family Residence | 3/2 | 90 |
06-10-2022 | 10378 SW 173rd Ter | $285,000 | $387 | $285,000 | 735 | Single Family Residence | 3/2 | 51 |
05-23-2022 | 17351 SW 104th Ave | $365,000 | $251 | $399,000 | 1,450 | Single Family Residence | 3/2 | 84 |
Real Estate Websites