Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
01-01-2025 | 6450 Manor Ln | $950,000 | $600 | $999,000 | 1,582 | Single Family Residence | 4/2 | 98 |
10-30-2024 | 6529 SW 78th Ter | $875,000 | $511 | $899,900 | 1,711 | Single Family Residence | 3/2 | 79 |
04-26-2024 | 6544 SW 78th Ter | $850,000 | $899,000 | Single Family Residence | 2/1 | 102 | ||
02-01-2023 | 6463 SW Manor Ln | $870,000 | $601 | $879,900 | 1,447 | Single Family Residence | 3/2 | 175 |
12-30-2022 | 6543 SW 78th Ter | $800,000 | $660 | $798,000 | 1,212 | Single Family Residence | 3/1 | 113 |
11-17-2022 | 6501 SW 78th Ter | $1,000,000 | $621 | $1,099,000 | 1,609 | Single Family Residence | 3/2 | 58 |
11-09-2022 | 6625 SW 79th St | $651,500 | $517 | $678,500 | 1,259 | Single Family Residence | 3/1 | 142 |
05-27-2022 | 6445 Manor Ln | $785,000 | $377 | $779,000 | 2,078 | Single Family Residence | 3/2 | 30 |
Real Estate Websites