Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-21-2025 | 3711 Alhambra Cir | $3,425,000 | $966 | $3,695,000 | 3,542 | Single Family Residence | 4/4 | 172 |
04-14-2025 | 1340 Sopera Ave | $2,643,000 | $1,372 | $2,495,000 | 1,926 | Single Family Residence | 3/3 | 47 |
04-11-2025 | 1221 Mariola Ct | $8,775,000 | $1,447 | $9,350,000 | 6,062 | Single Family Residence | 6/5 | 85 |
03-28-2025 | 1131 Catalonia Ave | $1,810,000 | $1,165 | $1,867,000 | 1,553 | Single Family Residence | 3/2 | 89 |
01-30-2025 | 3511 Alhambra Cir | $3,200,000 | $619 | $3,950,000 | 5,166 | Single Family Residence | 5/4 | 115 |
01-22-2025 | 1559 Trevino Ave | $1,345,000 | $832 | $1,385,000 | 1,616 | Single Family Residence | 3/2 | 199 |
10-25-2024 | 4030 Alhambra Cir | $1,640,000 | $704 | $1,725,000 | 2,327 | Single Family Residence | 4/3 | 74 |
09-23-2024 | 1530 Salvatierra Dr | $2,920,500 | $1,025 | $3,390,000 | 2,847 | Single Family Residence | 4/3 | 78 |
08-09-2024 | 848 Malaga Ave | $1,549,000 | $635 | $1,549,000 | 2,436 | Single Family Residence | 4/3 | 60 |
07-08-2024 | 4275 University Dr | $2,675,000 | $1,064 | $2,750,000 | 2,512 | Single Family Residence | 3/3 | 71 |
07-08-2024 | 813 Anastasia Avenue | $3,200,000 | $1,001 | $3,499,900 | 3,194 | Single Family Residence | 4/4 | 126 |
05-31-2024 | 1543 Bird Rd | $1,300,000 | $721 | $1,300,000 | 1,802 | Single Family Residence | 4/2 | 80 |
05-10-2024 | 935 Escobar Ave | $2,995,000 | $1,023 | $2,995,000 | 2,926 | Single Family Residence | 5/3 | 78 |
05-03-2024 | 3908 ANDERSON RD | $1,200,000 | $567 | $1,250,888 | 2,114 | Single Family Residence | 3/3 | 96 |
04-09-2024 | 1532 Trevino Ave | $1,375,000 | $752 | $1,350,000 | 1,827 | Single Family Residence | 3/2 | 40 |
11-17-2023 | 430 Fluvia Ave | $1,525,000 | $1,027 | $1,500,000 | 1,484 | Single Family Residence | 3/2 | 72 |
09-08-2023 | 3321 Toledo Plz | $3,050,000 | $871 | $2,895,000 | 3,501 | Single Family Residence | 5/5 | 38 |
06-02-2023 | 923 Escobar Ave | $2,460,000 | $927 | $2,750,000 | 2,652 | Single Family Residence | 3/3 | 121 |
05-15-2023 | 916 Catalonia Ave | $1,550,000 | $781 | $1,690,000 | 1,984 | Single Family Residence | 3/2 | 28 |
05-10-2023 | 3315 Durango St | $2,000,000 | $838 | $2,250,000 | 2,385 | Single Family Residence | 3/3 | 23 |
05-01-2023 | 421 Sarto Ave | $1,850,000 | $973 | $1,895,000 | 1,901 | Single Family Residence | 3/2 | 50 |
04-26-2023 | 3400 Alhambra Cir | $2,082,500 | $581 | $2,475,000 | 3,581 | Single Family Residence | 4/3 | 282 |
04-20-2023 | 1511 Cantoria Ave | $1,900,000 | $757 | $2,100,000 | 2,508 | Single Family Residence | 4/4 | 39 |
04-03-2023 | 2806 Granada Blvd | $3,000,000 | $813 | $3,095,000 | 3,689 | Single Family Residence | 4/4 | 161 |
03-31-2023 | 3315 Durango St | $2,250,000 | $943 | $2,250,000 | 2,385 | Single Family Residence | 3/3 | 178 |
03-24-2023 | 1526 Palancia Ave | $1,260,000 | $894 | $1,299,000 | 1,409 | Single Family Residence | 3/2 | 43 |
03-21-2023 | 1581 Bird Rd | $720,000 | $399 | $720,000 | 1,802 | Single Family Residence | 3/2 | 49 |
03-20-2023 | 1539 Plasentia Ave | $2,439,000 | $1,070 | $2,539,900 | 2,279 | Single Family Residence | 4/3 | 182 |
03-10-2023 | 1599 Bird Rd | $748,000 | $344 | $769,000 | 2,172 | Single Family Residence | 4/3 | 220 |
02-15-2023 | 1409 Bird Rd | $730,000 | $442 | $875,000 | 1,650 | Single Family Residence | 3/2 | 197 |
Real Estate Websites