Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $648 | $249,500 | 402 | From $190,000 |
1 Bedroom Units | 1 | $673 | $849,000 | 37 | From $849,000 |
2 Bedroom Units | 21 | $722 | $1,206,857 | 109 | From $670,000 |
3 Bedroom Units | 13 | $787 | $1,702,584 | 143 | From $1,198,000 |
4 Bedroom Units | 2 | $731 | $2,299,000 | 140 | From $1,599,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $190,000 | C21 | A11758057 | 0 / 1 | 330 ft2 | $575.76 | 69 |
Details | $309,000 | C24 | A11382113 | 0 / 1 | 440 ft2 | $702.27 | 735 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $849,000 | 1632 | A11778830 | 1 / 2 | 1,260 ft2 | $673.81 | 37 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $670,000 | 212 | A11716756 | 2 / 2 | 1,520 ft2 | $440.79 | 131 |
Details | $880,000 | 942 | A11724030 | 2 / 2 | 1,530 ft2 | $575.16 | 121 |
Details | $950,000 | 1752 | A11709748 | 2 / 2 | 1,604 ft2 | $592.27 | 148 |
Details | $965,000 | 745 | A11709631 | 2 / 2 | 1,530 ft2 | $630.72 | 151 |
Details | $1,020,000 | 912 | A11732840 | 2 / 2 | 1,520 ft2 | $671.05 | 107 |
Details | $1,050,000 | 838 | A11723632 | 2 / 2 | 1,760 ft2 | $596.59 | 120 |
Details | $1,080,000 | 312 | A11798524 | 2 / 2 | 1,520 ft2 | $710.53 | 5 |
Details | $1,099,000 | 2035 | A11752556 | 2 / 2 | 1,460 ft2 | $752.74 | 72 |
Details | $1,100,000 | 544 | A11761544 | 2 / 2 | 1,760 ft2 | $625 | 64 |
Details | $1,159,000 | 744 | A11753413 | 2 / 2 | 1,760 ft2 | $658.52 | 76 |
Details | $1,179,000 | 1444 | A11684401 | 2 / 2 | 1,760 ft2 | $669.89 | 197 |
Details | $1,250,000 | PH35C | A11679053 | 2 / 2 | 1,460 ft2 | $856.16 | 204 |
Details | $1,258,000 | 1542 | A11753883 | 2 / 2 | 1,530 ft2 | $822.22 | 75 |
Details | $1,259,000 | 2715 | A11766490 | 2 / 2 | 1,460 ft2 | $862.33 | 36 |
Details | $1,290,000 | 728 | A11756925 | 2 / 2 | 1,760 ft2 | $732.95 | 69 |
Details | $1,350,000 | 1652 | A11606216 | 2 / 2 | 1,604 ft2 | $841.65 | 336 |
Details | $1,400,000 | OS35C | A11743243 | 2 / 2 | 1,460 ft2 | $958.9 | 91 |
Details | $1,420,000 | 1026 | A11783978 | 2 / 2 | 2,020 ft2 | $702.97 | 29 |
Details | $1,500,000 | 2236 | A11708347 | 2 / 2 | 2,020 ft2 | $742.57 | 138 |
Details | $1,640,000 | 1426 | A11798557 | 2 / 2 | 2,020 ft2 | $811.88 | 7 |
Details | $1,825,000 | 526 | A11734455 | 2 / 2 | 2,020 ft2 | $903.47 | 102 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,198,000 | 646 | A11646771 | 3 / 3 | 2,340 ft2 | $511.97 | 261 |
Details | $1,250,000 | 644 | A11732662 | 3 / 2 | 1,760 ft2 | $710.23 | 107 |
Details | $1,260,000 | 338 | A11789296 | 3 / 2 | 1,760 ft2 | $715.91 | 20 |
Details | $1,365,000 | 2334 | A11632202 | 3 / 2 | 1,760 ft2 | $775.57 | 287 |
Details | $1,377,700 | 538 | A11800740 | 3 / 2 | 1,760 ft2 | $782.78 | 4 |
Details | $1,485,000 | 2438 | A11792102 | 3 / 2 | 1,760 ft2 | $843.75 | 12 |
Details | $1,550,000 | 656 | A11785648 | 3 / 3 | 2,340 ft2 | $662.39 | 28 |
Details | $1,725,000 | 2651 | A11593294 | 3 / 3 | 2,384 ft2 | $723.57 | 355 |
Details | $1,829,900 | 1451 | A11701954 | 3 / 3 | 2,144 ft2 | $853.5 | 162 |
Details | $1,899,000 | 1121 | A11784000 | 3 / 3 | 2,430 ft2 | $781.48 | 29 |
Details | $1,950,000 | 2321 | A11741831 | 3 / 3 | 2,430 ft2 | $802.47 | 93 |
Details | $2,400,000 | 1126 | A11699211 | 3 / 2 | 2,020 ft2 | $1188.12 | 171 |
Details | $2,844,000 | TH-8 | A11611212 | 3 / 4 | 3,206 ft2 | $887.09 | 326 |
Unit 312
Sunny Isles Beach Days Listed 5
Courtesy of Beachfront Realty In
Unit 1426
Sunny Isles Beach Days Listed 7
Courtesy of Beachfront Realty In
Unit 538
Sunny Isles Beach Days Listed 4
Courtesy of BrokerNation Real Es
Unit 2438
Sunny Isles Beach Days Listed 12
Courtesy of The Brokerage South
Real Estate Websites