Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $630 | $607,000 | 157 | From $585,000 |
2 Bedroom Units | 4 | $842 | $1,273,750 | 137 | From $712,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $585,000 | 903 | A11780896 | 1 / 1 | 962 ft2 | $608.11 | 35 |
Details | $629,000 | 503 | A11627818 | 1 / 1 | 962 ft2 | $653.85 | 279 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $712,000 | 205 | A11729357 | 2 / 2 | 1,277 ft2 | $557.56 | 97 |
Details | $789,000 | 707 | A11612298 | 2 / 2 | 1,590 ft2 | $496.23 | 324 |
Details | $1,099,000 | 1102 | A11794704 | 2 / 2 | 1,590 ft2 | $691.19 | 11 |
Details | $2,495,000 | 1002 | A11725212 | 2 / 2 | 1,590 ft2 | $1569.18 | 114 |
Unit 1102
Surfside Days Listed 11
Courtesy of Village Realty of S.
Real Estate Websites