Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $275 | $304,500 | 310 | From $279,000 |
2 Bedroom Units | 9 | $341 | $550,877 | 82 | From $449,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $279,000 | 411 | A11114262 | 1 / 1 | 1,104 ft2 | $252.72 | 463 |
Details | $330,000 | 605 | A11260991 | 1 / 1 | 1,104 ft2 | $298.91 | 157 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $449,000 | 415 | A11284836 | 2 / 2 | 1,488 ft2 | $301.75 | 109 |
Details | $485,000 | 902 | A11257974 | 2 / 2 | 1,488 ft2 | $325.94 | 150 |
Details | $495,000 | 1018 | A11331018 | 2 / 2 | 1,830 ft2 | $270.49 | 4 |
Details | $515,000 | 2409 | A11312400 | 2 / 2 | 1,233 ft2 | $417.68 | 50 |
Details | $520,000 | M12 | A11304894 | 2 / 2 | 1,830 ft2 | $284.15 | 66 |
Details | $529,999 | 618 | A11316336 | 2 / 2 | 1,830 ft2 | $289.62 | 42 |
Details | $599,000 | 1102 | A11295721 | 2 / 2 | 1,488 ft2 | $402.55 | 85 |
Details | $599,900 | 501 | A11228623 | 2 / 2 | 1,488 ft2 | $403.16 | 211 |
Details | $765,000 | Undisclosed | A11310809 | 2 / 2 | 1,856 ft2 | $412.18 | 22 |
Unit 1018
Sunny Isles Beach Days Listed 4
Courtesy of Total Stop Inc
Real Estate Websites