+1 786 663 4840 Direct
Content Divider

North Miami Beach Homes and Condos

North Miami Beach Market Overview as of 03-27-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 96 $1,672,947 763

North Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 13 $421,469 $235,000 $525,000 1,051 401
3 39 $777,136 $371,000 $4,325,000 1,503 517
4 26 $1,368,791 $399,900 $3,875,000 2,157 634
5 10 $4,956,899 $1,099,000 $8,495,000 4,277 1159
6 7 $4,594,714 $2,389,000 $7,300,000 5,009 917
7 1 $7,495,000 $7,495,000 $7,495,000 6,275 1194

North Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $267,900 $267,900 $267,900 1,009 266
2 9 $428,855 $375,000 $530,000 1,153 372
3 34 $648,014 $349,000 $2,500,000 1,405 461
4 18 $802,191 $410,000 $2,745,000 1,650 486
5 5 $2,088,800 $999,000 $2,950,000 3,596 581
6 1 $6,449,000 $6,449,000 $6,449,000 5,541 1164
7 1 $3,749,000 $3,749,000 $3,749,000 5,232 717
flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA