Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 145 | $1,292,125 | 435 |
Villa | 2 | $504,950 | 335 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 22 | $942,813 | $490,000 | $2,890,000 | 2,129 | 443 |
4 | 65 | $1,085,403 | $579,000 | $1,950,000 | 2,613 | 415 |
5 | 52 | $1,643,836 | $972,000 | $3,200,000 | 3,656 | 450 |
6 | 6 | $1,764,250 | $1,086,500 | $2,350,000 | 3,772 | 468 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $500,000 | $500,000 | $500,000 | 1,060 | 472 |
3 | 35 | $675,242 | $398,000 | $975,000 | 1,917 | 352 |
4 | 52 | $947,402 | $500,000 | $1,800,000 | 2,605 | 364 |
5 | 34 | $1,529,605 | $699,900 | $4,120,000 | 3,570 | 428 |
6 | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 4,126 | 364 |
Real Estate Websites