+1 786 663 4840 Direct
Content Divider

South Miami Homes and Condos

South Miami Market Overview as of 03-27-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 36 $1,524,522 650

South Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 5 $883,800 $235,000 $1,950,000 1,432 617
3 17 $1,153,941 $600,000 $2,050,000 1,950 592
4 9 $1,211,977 $275,000 $2,199,000 2,251 538
5 1 $3,195,000 $3,195,000 $3,195,000 2,301 1389
6 4 $4,186,000 $1,299,000 $7,200,000 6,254 669

South Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 6 $586,983 $499,900 $675,000 1,162 505
3 19 $938,942 $600,000 $1,490,000 1,589 591
4 8 $1,335,487 $775,000 $1,995,000 2,298 581
5 8 $2,405,125 $649,000 $4,497,000 3,600 668
flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA