Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 14 | $3,164,485 | 1060 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 1,288 | 893 |
3 | 4 | $3,407,500 | $1,495,000 | $5,500,000 | 2,496 | 1365 |
4 | 5 | $2,950,000 | $1,950,000 | $5,600,000 | 3,058 | 965 |
5 | 3 | $4,127,600 | $2,365,000 | $5,518,800 | 3,984 | 1036 |
6 | 1 | $2,390,000 | $2,390,000 | $2,390,000 | 3,340 | 716 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $1,609,666 | $1,180,000 | $1,899,000 | 1,201 | 1340 |
3 | 2 | $1,644,500 | $1,590,000 | $1,699,000 | 1,568 | 1048 |
4 | 3 | $2,298,333 | $1,495,000 | $3,400,000 | 2,628 | 874 |
5 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | 4,428 | 1016 |
6 | 1 | $15,975,000 | $15,975,000 | $15,975,000 | 6,691 | 2388 |
Real Estate Websites