Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $279 | $308,500 | 28 | From $299,000 |
2 Bedroom Units | 11 | $330 | $508,072 | 92 | From $355,000 |
5 Bedroom Units | 1 | $483 | $1,160,000 | 42 | From $1,160,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 605 | A11353827 | 1 / 1 | 1,104 ft2 | $270.83 | 20 |
Details | $318,000 | 1611 | A11346227 | 1 / 1 | 1,104 ft2 | $288.04 | 35 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $355,000 | M07 | A11360092 | 2 / 2 | 1,233 ft2 | $287.92 | 7 |
Details | $425,000 | 515 | A11349223 | 2 / 2 | 1,488 ft2 | $285.62 | 27 |
Details | $439,000 | 415 | A11284836 | 2 / 2 | 1,488 ft2 | $295.03 | 169 |
Details | $455,000 | 2420 | A11359044 | 2 / 2 | 1,488 ft2 | $305.78 | 9 |
Details | $470,000 | 902 | A11257974 | 2 / 2 | 1,488 ft2 | $315.86 | 210 |
Details | $495,000 | 1018 | A11331018 | 2 / 2 | 1,830 ft2 | $270.49 | 64 |
Details | $515,000 | 2409 | A11312400 | 2 / 2 | 1,233 ft2 | $417.68 | 110 |
Details | $525,000 | 2101 | A11339922 | 2 / 2 | 1,488 ft2 | $352.82 | 49 |
Details | $584,900 | 501 | A11228623 | 2 / 2 | 1,488 ft2 | $393.08 | 271 |
Details | $629,900 | 2312 | A11350856 | 2 / 2 | 1,856 ft2 | $339.39 | 19 |
Details | $695,000 | Undisclosed | A11310809 | 2 / 2 | 1,856 ft2 | $374.46 | 82 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,160,000 | 303 | A11342074 | 5 / 3 | 2,400 ft2 | $483.33 | 42 |
Real Estate Websites