Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $413 | $415,250 | 272 | From $344,000 |
2 Bedroom Units | 9 | $329 | $494,333 | 149 | From $425,000 |
3 Bedroom Units | 1 | $431 | $649,000 | 38 | From $649,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $344,000 | 325 | A11147439 | 1 / 1 | 1,005 ft2 | $342.29 | 357 |
Details | $388,000 | 1112 | A11324452 | 1 / 1 | 1,005 ft2 | $386.07 | 18 |
Details | $394,000 | 211 | A11150507 | 1 / 1 | 1,005 ft2 | $392.04 | 357 |
Details | $535,000 | 215 | A11147992 | 1 / 1 | 1,005 ft2 | $532.34 | 357 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 503 | A11240813 | 2 / 2 | 1,505 ft2 | $282.39 | 198 |
Details | $430,000 | 302 | A11249306 | 2 / 2 | 1,505 ft2 | $285.71 | 181 |
Details | $450,000 | 1401 | A11320231 | 2 / 2 | 1,505 ft2 | $299 | 30 |
Details | $475,000 | 1502 | A11308706 | 2 / 2 | 1,505 ft2 | $315.61 | 59 |
Details | $479,000 | 826 | A11159935 | 2 / 2 | 1,492 ft2 | $321.05 | 350 |
Details | $515,000 | 1103 | A11186115 | 2 / 2 | 1,505 ft2 | $342.19 | 295 |
Details | $550,000 | 726 | A11297288 | 2 / 2 | 1,492 ft2 | $368.63 | 85 |
Details | $550,000 | 703 | A11308404 | 2 / 2 | 1,505 ft2 | $365.45 | 60 |
Details | $575,000 | 1002 | A11298361 | 2 / 2 | 1,505 ft2 | $382.06 | 85 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $649,000 | 502 | A11305791 | 3 / 2 | 1,505 ft2 | $431.23 | 38 |
Unit 1112
Sunny Isles Beach Days Listed 18
Courtesy of Cash Flow in Miami R
Real Estate Websites