Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 9 | $839 | $1,329,555 | 137 | From $919,000 |
3 Bedroom Units | 2 | $1,025 | $2,824,500 | 143 | From $2,699,000 |
4 Bedroom Units | 2 | $950 | $2,870,000 | 176 | From $2,750,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $919,000 | 706 | A11310141 | 2 / 2 | 1,301 ft2 | $706.38 | 57 |
Details | $925,000 | 906 | A11197540 | 2 / 2 | 1,301 ft2 | $710.99 | 270 |
Details | $989,000 | 506 | A11263383 | 2 / 2 | 1,301 ft2 | $760.18 | 143 |
Details | $1,450,000 | 1203 | A11191693 | 2 / 2 | 1,644 ft2 | $882 | 283 |
Details | $1,495,000 | 2703 | A11307818 | 2 / 2 | 1,644 ft2 | $909.37 | 61 |
Details | $1,495,000 | 3903 | A11290788 | 2 / 2 | 1,644 ft2 | $909.37 | 100 |
Details | $1,495,000 | 1903 | A11206727 | 2 / 2 | 1,644 ft2 | $909.37 | 254 |
Details | $1,599,000 | 1107 | A11311033 | 2 / 2 | 1,886 ft2 | $847.83 | 54 |
Details | $1,599,000 | 3804 | A11327751 | 2 / 2 | 1,886 ft2 | $847.83 | 12 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,699,000 | 1101 | A11305662 | 3 / 3 | 2,755 ft2 | $979.67 | 68 |
Details | $2,950,000 | 3101 | A11226589 | 3 / 3 | 2,755 ft2 | $1070.78 | 217 |
Real Estate Websites