+1 786 663 4840 Direct
Content Divider

Ocean Club Key Biscayne

32 Total Units For Sale - Ocean Club Key Biscayne - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 7 $1,104 $1,640,714 86 From $1,425,000
3 Bedroom Units 19 $1,243 $3,269,989 193 From $2,490,000
4 Bedroom Units 6 $1,502 $5,598,333 97 From $2,850,000

Inventory - Ocean Club Key Biscayne

2 Bedroom Condos In Ocean Club Key Biscayne - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,425,000 106 A11565240 2 / 2 1,330 ft2 $1071.43 12
Details $1,450,000 308 A11528606 2 / 2 1,450 ft2 $1000 79
Details $1,490,000 PH-6 A11472638 2 / 2 1,310 ft2 $1137.4 190
Details $1,490,000 206 A11559438 2 / 1 1,310 ft2 $1137.4 29
Details $1,550,000 407 A11543051 2 / 2 1,450 ft2 $1068.97 56
Details $1,600,000 507 A11473122 2 / 2 1,450 ft2 $1103.45 189
Details $2,480,000 405 A11539695 2 / 3 2,100 ft2 $1180.95 50
3 Bedroom Condos In Ocean Club Key Biscayne - For Sale - (19)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,490,000 408 A11396014 3 / 3 2,683 ft2 $928.07 329
Details $2,595,000 202 A11493681 3 / 3 2,470 ft2 $1050.61 148
Details $2,595,000 311 A11570661 3 / 3 2,602 ft2 $997.31 9
Details $2,699,000 206 A11531593 3 / 3 2,477 ft2 $1089.62 72
Details $2,750,000 305 A11503912 3 / 3 2,602 ft2 $1056.88 127
Details $2,799,000 605 A11456130 3 / 3 2,602 ft2 $1075.71 214
Details $2,870,000 401 A11419627 3 / 3 2,667 ft2 $1076.12 284
Details $2,895,000 501 A11499860 3 / 2 2,174 ft2 $1331.65 122
Details $2,995,000 PH4 A11480869 3 / 4 2,781 ft2 $1076.95 171
Details $3,000,000 503 A11531824 3 / 4 2,500 ft2 $1200 74
Details $3,150,000 308 A11242844 3 / 4 3,011 ft2 $1046.16 646
Details $3,190,000 805 A11524528 3 / 3 2,100 ft2 $1519.05 85
Details $3,400,000 PH-12 A11534322 3 / 4 3,112 ft2 $1092.54 70
Details $3,600,000 803 A11540740 3 / 4 2,500 ft2 $1440 59
Details $3,685,000 401 A11422837 3 / 4 3,093 ft2 $1191.4 276
Details $3,950,000 1604 A11435848 3 / 3 2,500 ft2 $1580 256
Details $4,000,000 402 A11492540 3 / 3 2,510 ft2 $1593.63 150
Details $4,471,800 1004 A11401458 3 / 4 3,084 ft2 $1450 322
Details $4,995,000 1504 A11431154 3 / 4 2,500 ft2 $1998 261
4 Bedroom Condos In Ocean Club Key Biscayne - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,850,000 405 A11567521 4 / 3 2,602 ft2 $1095.31 11
Details $3,795,000 108 A11492997 4 / 4 3,186 ft2 $1191.15 137
Details $4,295,000 205/305 A11531992 4 / 5 4,200 ft2 $1022.62 73
Details $5,050,000 407 A11569824 4 / 5 3,581 ft2 $1410.22 11
Details $5,100,000 707 A11401118 4 / 5 3,581 ft2 $1424.18 322
Details $12,500,000 1408 A11557608 4 / 5 5,207 ft2 $2400.61 30
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Ocean Club Key Biscayne (4)
$1,425,000 Details
Real Estate For Sale

Unit 106
Key Biscayne Days Listed 12

  • 2
  • 2
  • MLS# A11565240

Courtesy of United Realty Group

$2,595,000 Details
Real Estate For Sale

Unit 311
Key Biscayne Days Listed 9

  • 3
  • 3
  • MLS# A11570661

Courtesy of One Sothebys Interna

$2,850,000 Details
Real Estate For Sale

Unit 405
Key Biscayne Days Listed 11

  • 4
  • 3
  • MLS# A11567521

Courtesy of One Sothebys Interna

$5,050,000 Details
Real Estate For Sale

Unit 407
Key Biscayne Days Listed 11

  • 4
  • 5
  • MLS# A11569824

Courtesy of LMFC Realty, LLC

flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA