Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 6 | $1,578 | $7,273,166 | 110 | From $6,400,000 |
4 Bedroom Units | 1 | $1,581 | $7,290,000 | 581 | From $7,290,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,400,000 | 501 | A11297209 | 3 / 6 | 4,609 ft2 | $1388.59 | 85 |
Details | $6,700,000 | 2102 | A11153136 | 3 / 6 | 4,609 ft2 | $1453.68 | 361 |
Details | $6,800,000 | 702 | A11319732 | 3 / 6 | 4,609 ft2 | $1475.37 | 31 |
Details | $7,750,000 | 801 | A11275322 | 3 / 6 | 4,609 ft2 | $1681.49 | 129 |
Details | $7,990,000 | 1202 | A11317322 | 3 / 4 | 4,609 ft2 | $1733.56 | 38 |
Details | $7,999,000 | 3001 | A11324624 | 3 / 6 | 4,609 ft2 | $1735.52 | 18 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,290,000 | 1402 | A11062668 | 4 / 6 | 4,609 ft2 | $1581.69 | 581 |
Unit 3001
Sunny Isles Beach Days Listed 18
Courtesy of Douglas Elliman
Real Estate Websites