+1 786 663 4840 Direct
Content Divider

Silver Bluff Properties for Sale in Miami, FL

24 Matching Listings
Order By:

$775,000
Miami
Silver Bluff Ests Sec A  
2 Bed, 1 Baths , 1,194 SqFt - Active Under Contract
2541 SW 24th St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 55
$799,000
Miami
-11.12% ($100,000) 2 Price Changes : Last Change 83 Days Ago
Com Silver Bluff  
3 Bed, 2 Baths , 1,348 SqFt - Active
2835 SW 27 Terrace, Miami, FL 33133
Single Family - Waterfront No Days Listed: 286
$830,000
Miami
-2.35% ($20,000) 1 Price Change : Last Change 5 Days Ago
Silver Bluff Estates Sec C  
2 Bed, 2 Baths , 1,122 SqFt - Active
2601 SW 26th Ln, Miami, FL 33133
Single Family - Waterfront No Days Listed: 33
$949,000
Miami
-13.73% ($151,000) 2 Price Changes : Last Change 48 Days Ago
Silver Bluff Estates Sec B  
5 Bed, 4 Baths , 2,364 SqFt - Active
2601 SW 25th St, Miami, FL 33133
Single Family - Waterfront No Days Listed: 227
$980,000
Miami
-24.62% ($320,000) 1 Price Change : Last Change 6 Days Ago
Silver Bluff Gardens  
4 Bed, 3 Baths , 3,050 SqFt - Active
2650 SW 34th Ave, Miami, FL 33133
Single Family - Waterfront No Days Listed: 17
$983,452
Miami
Silver Bluff Estates Sec B  
3 Bed, 2 Baths , 1,641 SqFt - Pending
2301 SW 26th St, Miami, FL 33133
Single Family - Waterfront No Days Listed: 24
$998,000
Miami
Silver Bluff Estates Sec B  
3 Bed, 2 Baths , 1,656 SqFt - Active
2255 SW 24th Ter, Miami, FL 33145
Single Family - Waterfront No Days Listed: 11
$999,000
Miami
Silver Bluff Ests Sec A  
3 Bed, 3 Baths , 1,641 SqFt - Pending
2311 SW 23rd St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 167
$1,125,000
Miami
-6.25% ($75,000) 2 Price Changes : Last Change 6 Days Ago
Silver Bluff Estates Sec B  
3 Bed, 3 Baths , 1,936 SqFt - Active
Undisclosed, Miami, FL 33145
Single Family - Waterfront No Days Listed: 236
$1,149,000
Miami
-8.01% ($100,000) 2 Price Changes : Last Change 7 Days Ago
Silver Bluff Ests Sec A  
3 Bed, 3 Baths , 1,452 SqFt - Active
2360 SW 24th Ave, Miami, FL 33145
Single Family - Waterfront No Days Listed: 88
$1,150,000
Miami
Silver Bluff Homesites  
2 Bed, 2 Baths , 1,908 SqFt - Pending
3616 SW 26 Street, Miami, FL 33133
Single Family - Waterfront No Days Listed: 74
$1,275,000
Miami
-8.27% ($115,000) 1 Price Change : Last Change 2 Days Ago
Silver Bluff Ests Sec A  
4 Bed, 2 Baths , 1,606 SqFt - Active
2450 SW 22nd Ter, Miami, FL 33145
Single Family - Waterfront No Days Listed: 19
$1,299,000
Miami
Silver Bluff Estates Sec B  
2 Bed, 1 Baths , 1,152 SqFt - Active
2645 SW 24th Ter, Miami, FL 33145
Single Family - Waterfront No Days Listed: 6
$1,299,000
Miami
-7.15% ($100,000) 1 Price Change : Last Change 14 Days Ago
Silver Bluff Ests Sec A  
4 Bed, 3 Baths , 2,081 SqFt - Active
2435 SW 23rd St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 52
$1,325,000
Miami
Silver Bluff Estates Sec B  
3 Bed, 2 Baths , 1,625 SqFt - Active
2356 SW 24th St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 23
$1,365,000
Miami
Silver Bluff Estates Sec B  
3 Bed, 3 Baths , 1,858 SqFt - Active
2294 SW 25th St, Miami, FL 33133
Single Family - Waterfront No Days Listed: 2
$1,499,999
Miami
Silver Bluff Estates Sec B  
4 Bed, 3 Baths , 2,098 SqFt - Active Under Contract
2253 SW 25th St, Miami, FL 33133
Single Family - Waterfront No Days Listed: 70
$1,575,000
Miami
Silver Bluff Ests Sec A  
4 Bed, 3 Baths , 2,282 SqFt - Active
2451 SW 24th St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 35
$1,599,000
Miami
-1.60% ($26,000) 2 Price Changes : Last Change 49 Days Ago
Silver Bluff Ests Sec A  
3 Bed, 2 Baths , 1,841 SqFt - Pending
2453 SW 23rd St, Miami, FL 33145
Single Family - Waterfront No Days Listed: 327
$1,625,000
Miami
Silver Bluff Estates Sec C  
2 Bed, 2 Baths , SqFt - Active
2315 Overbrook St, Miami, FL 33133
Single Family - Waterfront No Days Listed: 18
$1,999,000
Miami
-11.55% ($261,000) 1 Price Change : Last Change 11 Days Ago
Silver Bluff Ests Sec A  
5 Bed, 5 Baths , 3,387 SqFt - Active
2253 SW 22nd Ter, Miami, FL 33145
Single Family - Waterfront No Days Listed: 42
$2,600,000
Miami
Silver Bluff Gardens  
3 Bed, 4 Baths , 2,595 SqFt - Active
2662 SW 32nd Ct, Miami, FL 33133
Single Family - Waterfront No Days Listed: 19
$3,500,000
Miami
-7.89% ($300,000) 1 Price Change : Last Change 66 Days Ago
Silver Bluff
8 Bed, 8 Baths , 7,425 SqFt - Active
1755 Tigertail Ave, Miami, FL 33133
Single Family - Waterfront No Days Listed: 115
$5,550,000
Miami
Silver Bluff
5 Bed, 5 Baths , SqFt - Active
2730 SW 17th Ave, Miami, FL 33133
Single Family - Waterfront No Days Listed: 3
More Info
Most Recent Sales - (89) - SILVER BLUFF EST-SEC B as of 2024-04-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-22-2024 2675 SW 24th Ter $725,000 $420 $725,000 1,724 Single Family Residence 4/3 95
04-16-2024 2663 SW 24th Ter $740,000 $401 $750,000 1,845 Single Family Residence 2/1 71
04-11-2024 2461 SW 24th St $875,000 $605 $900,000 1,444 Single Family Residence 3/2 123
03-22-2024 3529 SW 26th St $675,000 $689,000 Single Family Residence 3/2 56
03-18-2024 2525 SW 25th Ave $926,450 $420 $994,990 2,204 Single Family Residence 4/3 139
03-15-2024 2788 SW 33rd Ct $799,000 $413 $799,999 1,934 Single Family Residence 3/2 155
03-08-2024 2275 SW 26th Ln $1,250,000 $761 $1,299,000 1,642 Single Family Residence 3/2 214
02-23-2024 2468 SW 22nd Ter $835,000 $439 $835,000 1,898 Single Family Residence 4/3 75
02-22-2024 2245 SW 23rd Ter $770,000 $743 $750,000 1,035 Single Family Residence 2/1 35
02-20-2024 2440 Tequesta Lane $1,576,605 $845 $1,699,000 1,864 Single Family Residence 3/3 114
02-14-2024 3380 SW 25th Ter $640,000 $300 $679,000 2,128 Single Family Residence 4/3 79
10-20-2023 3411 SW 25th St $750,000 $459 $785,000 1,631 Single Family Residence 3/3 131
09-28-2023 2785 SW 34 Ave $610,000 $650,000 Single Family Residence 3/2 42
09-22-2023 2201 Tequesta Ln $1,400,000 $1,039 $1,500,000 1,347 Single Family Residence 3/2 53
09-21-2023 2450 SW 25th Ave $695,000 $757 $684,000 918 Single Family Residence 3/2 172
09-15-2023 2200 SW 24th St $799,000 $487 $849,900 1,640 Single Family Residence 2/2 59
09-14-2023 2790 Kirk St $1,205,000 $970 $1,375,000 1,242 Single Family Residence 3/2 51
09-06-2023 2315 SW 26th Ter $730,000 $628 $765,000 1,161 Single Family Residence 3/2 104
07-13-2023 2474 SW 36th Ave $650,000 $538 $650,000 1,206 Single Family Residence 2/2 51
06-16-2023 2315 Tequesta Ln $2,355,000 $747 $2,490,000 3,152 Single Family Residence 4/4 65
06-12-2023 2462 SW 22nd Ter $818,000 $586 $825,000 1,395 Single Family Residence 2/2 39
05-04-2023 2325 SW 26th Ter $730,000 $605 $710,000 1,206 Single Family Residence 2/1 43
05-01-2023 2469 SW 22nd Ter $815,000 $518 $829,900 1,572 Single Family Residence 3/2 46
05-01-2023 2225 Secoffee Ter $1,230,000 $844 $1,290,000 1,457 Single Family Residence 3/2 305
04-07-2023 3311 SW 25th St $555,000 $423 $570,000 1,309 Single Family Residence 2/2 58
03-21-2023 2788 SW 33rd Ct $700,000 $361 $725,000 1,934 Single Family Residence 3/2 224
03-07-2023 2437 Tequesta Ln $1,300,000 $800 $1,399,999 1,624 Single Family Residence 3/2 33
03-06-2023 2531 SW 25th St $1,000,000 $1,000,000 Single Family Residence 3/3 137
12-30-2022 2521 SW 24th St $885,000 $464 $950,000 1,907 Single Family Residence 3/3 43
12-16-2022 2385 SW 25th St $700,000 $540 $736,000 1,296 Single Family Residence 3/2 73
11-10-2022 2427 SW 23rd St $540,000 $457 $549,900 1,181 Single Family Residence 3/2 52
10-19-2022 3300 SW 27th Ter $455,000 $574 $479,000 792 Single Family Residence 2/1 66
09-26-2022 2633 SW 33rd Ave $615,000 $788 $649,900 780 Single Family Residence 2/1 56
09-26-2022 2200 SW 24th Ter $710,000 $574 $700,000 1,235 Single Family Residence 3/2 36
09-23-2022 2390 SW 22nd Ter $620,000 $401 $675,000 1,543 Single Family Residence 4/3 96
09-23-2022 2221 SW 24th Ter $1,515,000 $780 $1,497,500 1,941 Single Family Residence 4/3 54
09-15-2022 2222 SW 22nd Ter $842,222 $491 $822,222 1,712 Single Family Residence 3/2 33
09-12-2022 2620 SW 22nd Ter $700,000 $374 $747,000 1,867 Single Family Residence 4/3 60
08-31-2022 2371 SW 24th Ter $837,500 $669 $850,000 1,251 Single Family Residence 3/2 58
08-09-2022 2541 SW 24th Ave $1,200,000 $710 $1,250,000 1,690 Single Family Residence 4/3 50
08-08-2022 3174 SW 23rd Ter $1,110,000 $1,095,000 Single Family Residence 3/2 159
08-01-2022 2335 Tequesta Ln $3,450,000 $1,123 $3,700,000 3,072 Single Family Residence 4/4 98
06-14-2022 3600 SW 26th St $900,000 $505 $875,000 1,780 Single Family Residence 3/2 36
06-10-2022 2221 SW 25th St $740,000 $553 $699,990 1,338 Single Family Residence 3/2 49
05-10-2022 2610 SW 24th St $770,000 $518 $820,000 1,484 Single Family Residence 3/2 39
04-25-2022 2510 SW 24th Ter $600,000 $454 $565,000 1,319 Single Family Residence 3/2 46
04-19-2022 2545 SW 34th Ave $705,000 $596 $675,000 1,182 Single Family Residence 3/2 22
03-28-2022 2526 SW 24th Ct $625,000 $379 $685,000 1,647 Single Family Residence 3/1 141
03-28-2022 2291 SW 23rd St $770,000 $420 $749,000 1,833 Single Family Residence 3/2 39
03-22-2022 2788 SW 33rd Ct $500,000 $258 $550,000 1,934 Single Family Residence 3/2 169
03-15-2022 2398 SW 22nd Ave $780,000 $389 $779,000 2,004 Single Family Residence 3/2 63
03-04-2022 2230 SW 22nd Ter $550,000 $437 $549,999 1,258 Single Family Residence 2/1 19
03-04-2022 2348-2350-2352 SW 26th Ln $695,000 $313 $750,000 2,214 Single Family Residence 5/3 14
02-09-2022 3620 SW 26th St $476,000 $334 $525,000 1,424 Single Family Residence 3/2 90
02-03-2022 2221 SW 26th Ln $840,000 $381 $840,000 2,200 Single Family Residence 6/4 163
01-20-2022 3520 SW 25th Ter $490,000 $370 $500,000 1,324 Single Family Residence 3/2 177
01-06-2022 2451 SW 25th St $720,000 $645 $680,000 1,115 Single Family Residence 3/2 59
12-22-2021 2315 Tequesta Ln $1,800,000 $571 $1,995,000 3,152 Single Family Residence 4/4 213
12-20-2021 2253 SW 25th St $370,000 $207 $425,000 1,787 Single Family Residence 3/2 511
12-16-2021 2831 SW 27th Ter $460,000 $294 $450,000 1,561 Single Family Residence 4/2 64
12-13-2021 2480 SW 23rd St $763,000 $439 $750,000 1,738 Single Family Residence 3/2 58
11-22-2021 2427 SW 25th Ave $625,000 $521 $669,999 1,198 Single Family Residence 3/2 52
11-19-2021 2350 SW 24 ST $558,000 $347 $569,000 1,605 Single Family Residence 3/2 66
11-05-2021 2325 SW 26th Ter $625,000 $518 $635,000 1,206 Single Family Residence 2/1 93
11-03-2021 2492 SW 23rd St $685,699 $394 $675,000 1,739 Single Family Residence 3/2 70
10-29-2021 2495 SW 25th Ave $625,000 $383 $599,999 1,630 Single Family Residence 4/3 92
10-28-2021 2618 SW 34th Ave $450,000 $341 $499,999 1,317 Single Family Residence 3/2 117
10-15-2021 3310 SW 26th St $589,888 $339 $598,888 1,740 Single Family Residence 3/2 51
10-15-2021 2730 SW 17th Ave $1,150,000 $815 $1,250,000 1,411 Single Family Residence 3/2 71
10-08-2021 2420 SW 22nd Ave $499,000 $367 $499,000 1,358 Single Family Residence 3/2 67
09-30-2021 3528 SW 26th St $450,000 $465 $450,000 967 Single Family Residence 2/1 49
09-14-2021 2371 SW 26th Ter $580,000 $758 $599,000 765 Single Family Residence 2/1 78
09-10-2021 2519 Tequesta Ln $655,000 $496 $745,000 1,320 Single Family Residence 2/2 94
08-27-2021 3540 SW 24th Ter $535,000 $496 $579,900 1,077 Single Family Residence 2/2 68
08-12-2021 2525 Tequesta Ln $865,000 $744 $899,000 1,162 Single Family Residence 3/2 79
08-10-2021 2265 SW 24 Ter $770,000 $469 $799,000 1,641 Single Family Residence 3/2 61
07-27-2021 2241 SW 25th Ter $710,000 $464 $699,000 1,527 Single Family Residence 3/1 47
07-22-2021 2360 SW 24th Ave $749,900 $516 $749,900 1,452 Single Family Residence 3/3 109
07-15-2021 2645 SW 33rd Ave $435,000 $357 $449,000 1,218 Single Family Residence 3/2 59
07-07-2021 2410 SW 25th St $522,000 $539,000 Single Family Residence 2/1 79
07-07-2021 2440 Tequesta Ln $819,000 $439 $875,000 1,864 Single Family Residence 3/2 85
06-07-2021 2545 SW 34th Ave $535,000 $452 $530,000 1,182 Single Family Residence 4/2 89
05-26-2021 2385 Tequesta Ln $2,100,000 $2,179,000 Single Family Residence 4/4 197
05-25-2021 2301 SW 23rd St $996,001 $342 $995,000 2,904 Single Family Residence 6/4 50
05-24-2021 2359 SW 23rd St $640,000 $394 $649,000 1,622 Single Family Residence 3/2 48
05-05-2021 2425 SW 26th Ln $450,000 $241 $450,000 1,860 Single Family Residence 5/3 126
05-05-2021 2441 SW 24th St $745,000 $360 $760,000 2,065 Single Family Residence 4/3 290
05-04-2021 2257 SW 23rd St $640,000 $242 $649,995 2,644 Single Family Residence 4/3 108
04-30-2021 1750 Tigertail Ave $1,850,000 $650 $2,100,000 2,846 Single Family Residence 3/2 74
Get a Free Accurate Home Value Report
More Info

Listing information © 2024 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 04-28-2024. IDX powered by Realty Net Media
flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA