Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $668 | $541,800 | 59 | From $495,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $495,000 | Undisclosed | A11702850 | 1 / 1 | 808 ft2 | $612.62 | 10 |
Details | $525,000 | 1512 | A11665337 | 1 / 1 | 808 ft2 | $649.75 | 79 |
Details | $529,000 | 1106 | A11624507 | 1 / 1 | 808 ft2 | $654.7 | 150 |
Details | $535,000 | 1224 | A11691846 | 1 / 1 | 817 ft2 | $654.83 | 31 |
Details | $625,000 | L-103 | A11696319 | 1 / 1 | 809 ft2 | $772.56 | 23 |
Real Estate Websites