+1 786 663 4840 Direct
Content Divider

The Blue Hyatt Residences

32 Total Units For Sale - The Blue Hyatt Residences at Doral - Doral, FL - 33178
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $219 $155,000 135 From $155,000
1 Bedroom Units 27 $197 $163,621 235 From $110,000
3 Bedroom Units 4 $95 $198,500 262 From $125,000

Inventory - The Blue Hyatt Residences at Doral

0 Bedroom Condos In The Blue Hyatt Residences at Doral - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $155,000 802 A11670018 0 / 1 705 ft2 $219.86 135
1 Bedroom Condos In The Blue Hyatt Residences at Doral - For Sale - (27)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $110,000 514 A11688688 1 / 1 705 ft2 $156.03 101
Details $125,990 1310 A11731773 1 / 1 705 ft2 $178.71 21
Details $127,000 603 A11550520 1 / 1 705 ft2 $180.14 337
Details $129,000 1404 A11641159 1 / 1 705 ft2 $182.98 180
Details $130,000 302 A11536562 1 / 1 705 ft2 $184.4 360
Details $130,000 1507 A11662168 1 / 1 705 ft2 $184.4 149
Details $130,000 915 A11638011 1 / 1 705 ft2 $184.4 190
Details $138,900 1302 A11718016 1 / 1 705 ft2 $197.02 40
Details $145,000 1510 A11702907 1 / 1 705 ft2 $205.67 73
Details $149,900 604 A11647931 1 / 1 705 ft2 $212.62 172
Details $150,000 606 A11374679 1 / 1 705 ft2 $212.77 666
Details $150,000 Undisclosed A11548848 1 / 1 705 ft2 $212.77 339
Details $157,000 601 A11550430 1 / 2 1,070 ft2 $146.73 337
Details $158,000 Undisclosed A11633006 1 / 2 1,070 ft2 $147.66 198
Details $159,000 301 A11725285 1 / 2 1,070 ft2 $148.6 30
Details $160,000 307 A11671190 1 / 1 705 ft2 $226.95 133
Details $160,000 110 A11685069 1 / 1 705 ft2 $226.95 106
Details $175,000 807 A11697309 1 / 1 705 ft2 $248.23 83
Details $189,500 809 A11646749 1 / 2 1,070 ft2 $177.1 175
Details $190,000 Undisclosed A11427060 1 / 1 705 ft2 $269.5 567
Details $195,000 1401 A11728700 1 / 2 1,070 ft2 $182.24 23
Details $199,000 816 A11511510 1 / 2 1,070 ft2 $185.98 401
Details $199,489 Undisclosed A11569082 1 / 1 705 ft2 $282.96 307
Details $200,000 701 A11728316 1 / 2 1,070 ft2 $186.92 24
Details $210,000 1102 A11252846 1 / 1 705 ft2 $297.87 921
Details $220,000 1109 A11575865 1 / 2 1,070 ft2 $205.61 247
Details $230,000 1308 A11645777 1 / 2 1,070 ft2 $214.95 165
3 Bedroom Condos In The Blue Hyatt Residences at Doral - For Sale - (4)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $125,000 813 A11514269 3 / 4 2,070 ft2 $60.39 397
Details $180,000 613 A11598356 3 / 4 2,070 ft2 $86.96 259
Details $239,000 1313 A11610882 3 / 4 2,070 ft2 $115.46 238
Details $250,000 212 A11658583 3 / 4 2,070 ft2 $120.77 155
Request Additional Information
More Info

Request Additional Information
More Info

flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA