Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 4 | $1,247 | $2,656,125 | 199 | From $1,875,000 |
4 Bedroom Units | 1 | $1,859 | $6,399,000 | 51 | From $6,399,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,875,000 | 303 | A11612660 | 3 / 3 | 1,862 ft2 | $1006.98 | 156 |
Details | $1,950,000 | 703 | A11665778 | 3 / 3 | 1,862 ft2 | $1047.26 | 73 |
Details | $2,899,500 | 302 | A11514356 | 3 / 3 | 2,395 ft2 | $1210.65 | 333 |
Details | $3,900,000 | 702 | A11573616 | 3 / 3 | 2,395 ft2 | $1628.39 | 235 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,399,000 | PH11A | A11678832 | 4 / 5 | 3,442 ft2 | $1859.09 | 51 |
Real Estate Websites