Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-24-2025 | 11485 NW 88th Ln | $845,000 | $338 | $910,000 | 2,500 | Single Family Residence | 4/3 | 92 |
07-29-2024 | 11425 NW 88th Ln | $850,000 | $320 | $850,000 | 2,650 | Single Family Residence | 4/3 | 119 |
06-26-2024 | 11632 NW 88th Ln | $655,000 | $342 | $670,000 | 1,912 | Single Family Residence | 3/3 | 106 |
03-29-2024 | 8795 NW 115th Ct | $850,000 | $354 | $875,000 | 2,400 | Single Family Residence | 3/2 | 177 |
11-02-2023 | 11530 NW 87th Ln | $935,000 | $352 | $990,000 | 2,650 | Single Family Residence | 4/3 | 148 |
09-29-2023 | 11625 NW 87th Ln | $608,000 | $328 | $599,000 | 1,850 | Single Family Residence | 4/2 | 57 |
06-23-2023 | 11545 NW 88th Ln | $1,000,000 | $352 | $1,000,000 | 2,835 | Single Family Residence | 5/4 | 64 |
09-02-2022 | 8765 NW 116th Ct | $610,000 | $319 | $610,000 | 1,912 | Single Family Residence | 4/3 | 86 |
05-18-2022 | 8845 NW 114th Pl | $850,000 | $320 | $839,000 | 2,650 | Single Family Residence | 4/3 | 59 |
03-28-2022 | 8750 NW 115th Ct | $1,150,000 | $433 | $1,100,000 | 2,650 | Single Family Residence | 4/3 | 54 |
Real Estate Websites