Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
12-27-2024 | 11338 NW 72nd Ln | $736,000 | $318 | $760,000 | 2,312 | Single Family Residence | 4/3 | 171 |
12-27-2024 | 11219 NW 73rd Ter | $780,000 | $337 | $799,000 | 2,312 | Single Family Residence | 4/3 | 53 |
12-17-2024 | 7362 NW 112th Ct | $740,000 | $320 | $764,000 | 2,312 | Single Family Residence | 4/3 | 141 |
11-27-2024 | 7323 NW 113th Ct | $855,000 | $369 | $865,000 | 2,312 | Single Family Residence | 3/3 | 139 |
10-29-2024 | 7324 NW 113th Ct | $850,000 | $367 | $860,000 | 2,312 | Single Family Residence | 4/3 | 97 |
08-19-2024 | 11202 NW 73rd Ter | $648,000 | $459 | $648,000 | 1,410 | Single Family Residence | 2/2 | 50 |
02-20-2024 | 7383 NW 113th Ct | $840,000 | $399 | $849,000 | 2,104 | Single Family Residence | 3/2 | 43 |
10-31-2023 | 7323 NW 113th Ct | $805,000 | $348 | $799,000 | 2,312 | Single Family Residence | 3/3 | 34 |
08-17-2023 | 11341 NW 73rd Ter | $685,000 | $296 | $739,000 | 2,312 | Single Family Residence | 3/3 | 109 |
07-18-2023 | 11369 NW 73rd Terrace | $680,000 | $323 | $679,000 | 2,104 | Single Family Residence | 3/2 | 44 |
06-06-2023 | 7323 NW 113th Ct | $750,000 | $324 | $799,000 | 2,312 | Single Family Residence | 3/3 | 62 |
05-26-2023 | 7257 NW 113th Pl | $715,000 | $309 | $715,000 | 2,312 | Single Family Residence | 4/3 | 40 |
04-24-2023 | 11360 NW 72nd Ter | $850,000 | $367 | $850,000 | 2,312 | Single Family Residence | 3/3 | 58 |
08-08-2022 | 11203 NW 73rd Ter | $685,000 | $296 | $720,000 | 2,312 | Single Family Residence | 3/3 | 105 |
07-20-2022 | 11331 NW 72nd Ter | $850,000 | $367 | $850,000 | 2,312 | Single Family Residence | 4/3 | 41 |
05-26-2022 | 11219 NW 73rd Ter | $680,000 | $294 | $750,000 | 2,312 | Single Family Residence | 3/3 | 88 |
05-03-2022 | 11191 NW 73rd Ter | $715,000 | $339 | $750,000 | 2,104 | Single Family Residence | 3/3 | 49 |
Real Estate Websites