Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 3 | $441 | $262,666 | 270 | From $225,000 |
1 Bedroom Units | 12 | $325 | $319,575 | 128 | From $279,000 |
2 Bedroom Units | 49 | $344 | $476,944 | 138 | From $334,888 |
3 Bedroom Units | 5 | $313 | $705,600 | 147 | From $649,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $225,000 | 210 | A11246655 | 0 / 1 | 595 ft2 | $378.15 | 175 |
Details | $249,000 | 1510 | A11189025 | 0 / 1 | 595 ft2 | $418.49 | 289 |
Details | $314,000 | 1810 | A11162136 | 0 / 1 | 595 ft2 | $527.73 | 345 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $279,000 | 411 | A11114262 | 1 / 1 | 1,104 ft2 | $252.72 | 463 |
Details | $295,000 | 115 | A11298049 | 1 / 1 | 943 ft2 | $312.83 | 85 |
Details | $298,000 | 301 | A11245131 | 1 / 1 | 975 ft2 | $305.64 | 182 |
Details | $314,900 | 2206 | A11219173 | 1 / 1 | 943 ft2 | $333.93 | 233 |
Details | $319,000 | 706 | A11309912 | 1 / 1 | 943 ft2 | $338.28 | 57 |
Details | $320,000 | 1706 | A11305876 | 1 / 1 | 938 ft2 | $341.15 | 67 |
Details | $320,000 | 2001 | A11323834 | 1 / 1 | 975 ft2 | $328.21 | 17 |
Details | $325,000 | 1008 | A11298466 | 1 / 1 | 1,087 ft2 | $298.99 | 79 |
Details | $325,000 | 1706 | A11268552 | 1 / 1 | 943 ft2 | $344.64 | 142 |
Details | $330,000 | 605 | A11260991 | 1 / 1 | 1,104 ft2 | $298.91 | 157 |
Details | $349,000 | 1214 | A11330064 | 1 / 1 | 896 ft2 | $389.51 | 8 |
Details | $360,000 | 2211 | A11316772 | 1 / 1 | 938 ft2 | $383.8 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $334,888 | 608 | A11327377 | 2 / 2 | 1,087 ft2 | $308.08 | 14 |
Details | $343,000 | 1407 | A11111768 | 2 / 2 | 1,233 ft2 | $278.18 | 470 |
Details | $346,500 | 912 | A11231570 | 2 / 2 | 1,087 ft2 | $318.77 | 204 |
Details | $349,900 | 407 | A11304770 | 2 / 2 | 1,233 ft2 | $283.78 | 70 |
Details | $359,000 | 312 | A11286120 | 2 / 2 | 1,087 ft2 | $330.27 | 110 |
Details | $364,900 | 1910 | A11295061 | 2 / 2 | 1,233 ft2 | $295.94 | 91 |
Details | $369,000 | 2012 | A11332224 | 2 / 2 | 1,087 ft2 | $339.47 | 3 |
Details | $379,000 | MO-3 | A11330022 | 2 / 2 | 1,488 ft2 | $254.7 | 8 |
Details | $415,000 | 620 | A11287806 | 2 / 2 | 1,286 ft2 | $322.71 | 107 |
Details | $417,000 | 604 | A11192731 | 2 / 2 | 1,232 ft2 | $338.47 | 281 |
Details | $429,000 | 2106 | A11139803 | 2 / 2 | 1,008 ft2 | $425.6 | 399 |
Details | $435,000 | 505 | A11302638 | 2 / 2 | 1,544 ft2 | $281.74 | 74 |
Details | $440,000 | M18 | A11198656 | 2 / 2 | 1,856 ft2 | $237.07 | 260 |
Details | $449,000 | 308 | A11332103 | 2 / 2 | 1,507 ft2 | $297.94 | 4 |
Details | $449,000 | 415 | A11284836 | 2 / 2 | 1,488 ft2 | $301.75 | 109 |
Details | $449,000 | 1015 | A11324079 | 2 / 2 | 1,488 ft2 | $301.75 | 16 |
Details | $450,000 | 302 | A11276787 | 2 / 2 | 1,275 ft2 | $352.94 | 127 |
Details | $450,000 | 806 | A11261113 | 2 / 2 | 1,104 ft2 | $407.61 | 146 |
Details | $450,000 | 603 | A11302282 | 2 / 2 | 1,287 ft2 | $349.65 | 76 |
Details | $450,000 | 503 | A11300655 | 2 / 2 | 1,287 ft2 | $349.65 | 79 |
Details | $450,000 | M19 | A11307266 | 2 / 2 | 1,525 ft2 | $295.08 | 53 |
Details | $459,000 | 818 | A11160538 | 2 / 2 | 1,856 ft2 | $247.31 | 347 |
Details | $463,500 | 1502 | A11243028 | 2 / 2 | 1,488 ft2 | $311.49 | 193 |
Details | $465,000 | 501 | A11224697 | 2 / 2 | 1,488 ft2 | $312.5 | 223 |
Details | $469,000 | 1808 | A11303548 | 2 / 2 | 1,087 ft2 | $431.46 | 73 |
Details | $469,000 | 2211 | A11299227 | 2 / 2 | 1,087 ft2 | $431.46 | 73 |
Details | $469,800 | 908 | A11310678 | 2 / 2 | 1,240 ft2 | $378.87 | 56 |
Details | $475,000 | 1518 | A11299246 | 2 / 2 | 1,275 ft2 | $372.55 | 79 |
Details | $479,900 | 1919 | A11258056 | 2 / 2 | 1,488 ft2 | $322.51 | 163 |
Details | $485,000 | 902 | A11257974 | 2 / 2 | 1,488 ft2 | $325.94 | 150 |
Details | $489,000 | 2020 | A11303489 | 2 / 2 | 1,275 ft2 | $383.53 | 73 |
Details | $490,000 | 317 | A11316085 | 2 / 2 | 1,544 ft2 | $317.36 | 42 |
Details | $493,000 | 920 | A11308563 | 2 / 2 | 1,286 ft2 | $383.36 | 59 |
Details | $495,000 | 1018 | A11331018 | 2 / 2 | 1,830 ft2 | $270.49 | 4 |
Details | $499,000 | 1107 | A11317212 | 2 / 1 | 1,070 ft2 | $466.36 | 39 |
Details | $500,000 | 2110 | A11224200 | 2 / 2 | 1,396 ft2 | $358.17 | 221 |
Details | $515,000 | 2409 | A11312400 | 2 / 2 | 1,233 ft2 | $417.68 | 50 |
Details | $520,000 | M12 | A11304894 | 2 / 2 | 1,830 ft2 | $284.15 | 66 |
Details | $529,999 | 618 | A11316336 | 2 / 2 | 1,830 ft2 | $289.62 | 42 |
Details | $539,000 | 2109 | A11307717 | 2 / 2 | 1,274 ft2 | $423.08 | 59 |
Details | $569,000 | 310 | A11296066 | 2 / 2 | 1,840 ft2 | $309.24 | 88 |
Details | $575,000 | 705 | A11311027 | 2 / 2 | 1,544 ft2 | $372.41 | 54 |
Details | $580,000 | 509 | A11298066 | 2 / 2 | 1,274 ft2 | $455.26 | 74 |
Details | $593,000 | 2319 | A11152768 | 2 / 2 | 1,275 ft2 | $465.1 | 365 |
Details | $595,000 | 2408 | A11313697 | 2 / 2 | 1,240 ft2 | $479.84 | 49 |
Details | $599,000 | 1102 | A11295721 | 2 / 2 | 1,488 ft2 | $402.55 | 85 |
Details | $599,900 | 501 | A11228623 | 2 / 2 | 1,488 ft2 | $403.16 | 211 |
Details | $610,000 | 702 | A10793958 | 2 / 2 | 1,276 ft2 | $478.06 | 1120 |
Details | $765,000 | Undisclosed | A11310809 | 2 / 2 | 1,856 ft2 | $412.18 | 22 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $649,000 | 1703 | A11210478 | 3 / 3 | 2,400 ft2 | $270.42 | 250 |
Details | $710,000 | 2214 | A11249221 | 3 / 3 | 2,400 ft2 | $295.83 | 179 |
Details | $719,000 | 303 | A11332090 | 3 / 3 | 2,400 ft2 | $299.58 | 3 |
Details | $725,000 | 719 | A11307804 | 3 / 3 | 1,775 ft2 | $408.45 | 57 |
Details | $725,000 | 819 | A11213465 | 3 / 3 | 2,262 ft2 | $320.51 | 245 |
Unit 2001
Sunny Isles Beach Days Listed 17
Courtesy of Beachfront Realty In
Unit 1214
Sunny Isles Beach Days Listed 8
Courtesy of Golden Keys Inc
Unit 608
Sunny Isles Beach Days Listed 14
Courtesy of SIR Realty LLC
Unit 2012
Sunny Isles Beach Days Listed 3
Courtesy of Winston Towers Realt
Unit MO-3
Sunny Isles Beach Days Listed 8
Courtesy of Atlantic VIP Realty
Unit 308
Sunny Isles Beach Days Listed 4
Courtesy of Grand State Realty
Unit 1015
Sunny Isles Beach Days Listed 16
Courtesy of Compass Florida, LLC
Unit 1018
Sunny Isles Beach Days Listed 4
Courtesy of Total Stop Inc
Unit 303
Sunny Isles Beach Days Listed 3
Courtesy of Big International Re
Real Estate Websites