Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $320 | $493,000 | 185 | From $417,000 |
3 Bedroom Units | 1 | $320 | $725,000 | 245 | From $725,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $417,000 | 604 | A11192731 | 2 / 2 | 1,232 ft2 | $338.47 | 281 |
Details | $569,000 | 310 | A11296066 | 2 / 2 | 1,840 ft2 | $309.24 | 88 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $725,000 | 819 | A11213465 | 3 / 3 | 2,262 ft2 | $320.51 | 245 |
Real Estate Websites