Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $452 | $269,500 | 260 | From $225,000 |
1 Bedroom Units | 6 | $324 | $316,983 | 118 | From $298,000 |
2 Bedroom Units | 13 | $367 | $468,876 | 117 | From $346,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $225,000 | 210 | A11246655 | 0 / 1 | 595 ft2 | $378.15 | 175 |
Details | $314,000 | 1810 | A11162136 | 0 / 1 | 595 ft2 | $527.73 | 345 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $298,000 | 301 | A11245131 | 1 / 1 | 975 ft2 | $305.64 | 182 |
Details | $314,900 | 2206 | A11219173 | 1 / 1 | 943 ft2 | $333.93 | 233 |
Details | $319,000 | 706 | A11309912 | 1 / 1 | 943 ft2 | $338.28 | 57 |
Details | $320,000 | 2001 | A11323834 | 1 / 1 | 975 ft2 | $328.21 | 17 |
Details | $325,000 | 1008 | A11298466 | 1 / 1 | 1,087 ft2 | $298.99 | 79 |
Details | $325,000 | 1706 | A11268552 | 1 / 1 | 943 ft2 | $344.64 | 142 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $346,500 | 912 | A11231570 | 2 / 2 | 1,087 ft2 | $318.77 | 204 |
Details | $359,000 | 312 | A11286120 | 2 / 2 | 1,087 ft2 | $330.27 | 110 |
Details | $450,000 | 302 | A11276787 | 2 / 2 | 1,275 ft2 | $352.94 | 127 |
Details | $450,000 | 603 | A11302282 | 2 / 2 | 1,287 ft2 | $349.65 | 76 |
Details | $450,000 | 503 | A11300655 | 2 / 2 | 1,287 ft2 | $349.65 | 79 |
Details | $469,000 | 1808 | A11303548 | 2 / 2 | 1,087 ft2 | $431.46 | 73 |
Details | $469,000 | 2211 | A11299227 | 2 / 2 | 1,087 ft2 | $431.46 | 73 |
Details | $475,000 | 1518 | A11299246 | 2 / 2 | 1,275 ft2 | $372.55 | 79 |
Details | $479,900 | 1919 | A11258056 | 2 / 2 | 1,488 ft2 | $322.51 | 163 |
Details | $489,000 | 2020 | A11303489 | 2 / 2 | 1,275 ft2 | $383.53 | 73 |
Details | $490,000 | 317 | A11316085 | 2 / 2 | 1,544 ft2 | $317.36 | 42 |
Details | $575,000 | 705 | A11311027 | 2 / 2 | 1,544 ft2 | $372.41 | 54 |
Details | $593,000 | 2319 | A11152768 | 2 / 2 | 1,275 ft2 | $465.1 | 365 |
Unit 2001
Sunny Isles Beach Days Listed 17
Courtesy of Beachfront Realty In
Real Estate Websites