Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $892 | $1,306,333 | 125 | From $1,190,000 |
3 Bedroom Units | 8 | $813 | $2,084,875 | 133 | From $1,795,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,190,000 | 2005 | A11312619 | 2 / 2 | 1,463 ft2 | $813.4 | 51 |
Details | $1,229,000 | 3605 | A11302725 | 2 / 2 | 1,463 ft2 | $840.05 | 73 |
Details | $1,500,000 | 3305 | A11210287 | 2 / 2 | 1,463 ft2 | $1025.29 | 251 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,795,000 | 504 | A11317444 | 3 / 3 | 2,558 ft2 | $701.72 | 39 |
Details | $1,845,000 | 406 | A11221388 | 3 / 3 | 2,591 ft2 | $712.08 | 228 |
Details | $1,899,000 | Undisclosed | A11187061 | 3 / 3 | 2,558 ft2 | $742.38 | 292 |
Details | $1,950,000 | 2606 | A11333244 | 3 / 3 | 2,558 ft2 | $762.31 | 2 |
Details | $2,090,000 | 1804 | A11302891 | 3 / 3 | 2,558 ft2 | $817.04 | 59 |
Details | $2,100,000 | 2604 | A11183484 | 3 / 3 | 2,558 ft2 | $820.95 | 296 |
Details | $2,200,000 | 704 | A11269879 | 3 / 3 | 2,558 ft2 | $860.05 | 141 |
Details | $2,800,000 | 3904 | A11330329 | 3 / 3 | 2,558 ft2 | $1094.61 | 3 |
Real Estate Websites