Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $910 | $846,000 | 125 | From $770,000 |
2 Bedroom Units | 7 | $942 | $1,373,857 | 114 | From $1,199,000 |
3 Bedroom Units | 9 | $1,004 | $2,191,000 | 151 | From $1,390,000 |
4 Bedroom Units | 1 | $1,445 | $5,500,000 | 86 | From $5,500,000 |
6 Bedroom Units | 1 | $2,776 | $15,900,000 | 88 | From $15,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $770,000 | 503 | A11283524 | 1 / 1 | 914 ft2 | $842.45 | 114 |
Details | $869,000 | 1803 | A11332108 | 1 / 1 | 914 ft2 | $950.77 | 3 |
Details | $899,000 | 5002 | A11204660 | 1 / 1 | 958 ft2 | $938.41 | 258 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,199,000 | 3601A | A11269455 | 2 / 2 | 1,289 ft2 | $930.18 | 128 |
Details | $1,225,000 | 601 | A11292800 | 2 / 2 | 1,649 ft2 | $742.87 | 95 |
Details | $1,250,000 | 1601A | A11282743 | 2 / 2 | 1,289 ft2 | $969.74 | 117 |
Details | $1,320,000 | 1905 | A11186837 | 2 / 2 | 1,183 ft2 | $1115.81 | 294 |
Details | $1,389,000 | 4207 | A11292607 | 2 / 3 | 1,577 ft2 | $880.79 | 95 |
Details | $1,535,000 | 1904 | A11312305 | 2 / 2 | 1,643 ft2 | $934.27 | 52 |
Details | $1,699,000 | 4608 | A11324114 | 2 / 2 | 1,570 ft2 | $1082.17 | 18 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,390,000 | 3607 | A11281849 | 3 / 2 | 1,577 ft2 | $881.42 | 119 |
Details | $1,435,000 | 4005 | A11306541 | 3 / 2 | 1,577 ft2 | $909.96 | 66 |
Details | $1,490,000 | 4705 | A11306247 | 3 / 2 | 1,643 ft2 | $906.88 | 67 |
Details | $1,990,000 | 906 | A11324669 | 3 / 3 | 2,137 ft2 | $931.21 | 18 |
Details | $2,095,000 | 1106 | A11219324 | 3 / 3 | 2,137 ft2 | $980.35 | 233 |
Details | $2,280,000 | 3504 | A11268699 | 3 / 3 | 2,174 ft2 | $1048.76 | 140 |
Details | $2,290,000 | 4704 | A11187918 | 3 / 3 | 2,174 ft2 | $1053.36 | 284 |
Details | $2,299,000 | 3604 | A11214460 | 3 / 3 | 2,174 ft2 | $1057.5 | 241 |
Details | $4,450,000 | 809 | A11244537 | 3 / 3 | 4,045 ft2 | $1100.12 | 187 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,500,000 | TS2 | A11297324 | 4 / 4 | 3,806 ft2 | $1445.09 | 86 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $15,900,000 | TS1 | A11295984 | 6 / 4 | 5,727 ft2 | $2776.32 | 88 |
Unit 1803
Sunny Isles Beach Days Listed 3
Courtesy of Sunshine Luxury Real
Unit 4608
Sunny Isles Beach Days Listed 18
Courtesy of One Sothebys Interna
Unit 906
Sunny Isles Beach Days Listed 18
Courtesy of Miami Waterfront Rea
Real Estate Websites