Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $856 | $1,000,000 | 546 | From $1,000,000 |
2 Bedroom Units | 3 | $1,068 | $1,415,000 | 154 | From $1,250,000 |
3 Bedroom Units | 8 | $1,361 | $2,840,375 | 117 | From $2,249,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,000,000 | 1406 | A11078216 | 1 / 1 | 1,168 ft2 | $856.16 | 546 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,250,000 | 1503 | A11326595 | 2 / 2 | 1,276 ft2 | $979.62 | 15 |
Details | $1,295,000 | 504 | A11240714 | 2 / 2 | 1,348 ft2 | $960.68 | 191 |
Details | $1,700,000 | 5104 | A11204758 | 2 / 2 | 1,348 ft2 | $1261.13 | 256 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,249,000 | 3901 | A11218174 | 3 / 3 | 2,143 ft2 | $1049.46 | 233 |
Details | $2,300,000 | 4606 | A11308060 | 3 / 3 | 1,873 ft2 | $1227.98 | 60 |
Details | $2,450,000 | 801 | A11292797 | 3 / 3 | 2,143 ft2 | $1143.26 | 95 |
Details | $2,800,000 | 3504 | A11306231 | 3 / 3 | 1,873 ft2 | $1494.93 | 67 |
Details | $2,850,000 | 1101 | A11188132 | 3 / 3 | 2,143 ft2 | $1329.91 | 289 |
Details | $3,300,000 | Undisclosed | A11298532 | 3 / 3 | 1,909 ft2 | $1728.65 | 84 |
Details | $3,375,000 | 3508 | A11292094 | 3 / 3 | 2,167 ft2 | $1557.45 | 98 |
Details | $3,399,000 | 3409 | A11329231 | 3 / 3 | 2,435 ft2 | $1395.89 | 8 |
Real Estate Websites