Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 1 | $469 | $825,000 | 270 | From $825,000 |
3 Bedroom Units | 16 | $619 | $913,812 | 174 | From $770,000 |
4 Bedroom Units | 5 | $629 | $1,536,400 | 147 | From $1,064,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $825,000 | TH-306 | A11197041 | 2 / 2 | 1,758 ft2 | $469.28 | 270 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $770,000 | 3-703 | A11179108 | 3 / 2 | 1,447 ft2 | $532.14 | 310 |
Details | $815,000 | 1-605 | A11284295 | 3 / 2 | 1,489 ft2 | $547.35 | 114 |
Details | $820,000 | 2-1503 | A11220600 | 3 / 2 | 1,461 ft2 | $561.26 | 231 |
Details | $850,000 | Undisclosed | A11310786 | 3 / 2 | 1,461 ft2 | $581.79 | 53 |
Details | $890,000 | 3-1206 | A11180392 | 3 / 2 | 1,492 ft2 | $596.51 | 308 |
Details | $895,000 | Undisclosed | A11317453 | 3 / 2 | 1,489 ft2 | $601.07 | 30 |
Details | $910,000 | 2-806 | A11277036 | 3 / 2 | 1,492 ft2 | $609.92 | 127 |
Details | $925,000 | 1-1703 | A11317849 | 3 / 2 | 1,458 ft2 | $634.43 | 38 |
Details | $935,000 | 2-1401 | A11204377 | 3 / 2 | 1,447 ft2 | $646.16 | 259 |
Details | $939,000 | 3-1506 | A11291595 | 3 / 2 | 1,492 ft2 | $629.36 | 95 |
Details | $950,000 | 3-1005 | A10988785 | 3 / 2 | 1,489 ft2 | $638.01 | 732 |
Details | $950,000 | 1-1205 | A11209096 | 3 / 2 | 1,489 ft2 | $638.01 | 252 |
Details | $950,000 | 1-1503 | A11324834 | 3 / 2 | 1,458 ft2 | $651.58 | 18 |
Details | $969,000 | 3-PH5 | A11292103 | 3 / 2 | 1,489 ft2 | $650.77 | 87 |
Details | $989,000 | 3-TS4 | A11291974 | 3 / 2 | 1,458 ft2 | $678.33 | 95 |
Details | $1,064,000 | 506 - Lanai - Bldg #2 | A11318085 | 3 / 2 | 1,493 ft2 | $712.66 | 33 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,064,000 | 502 - Lanai - Bldg #3 | A11319312 | 4 / 3 | 1,739 ft2 | $611.85 | 33 |
Details | $1,279,000 | 3-503 | A11276020 | 4 / 3 | 1,729 ft2 | $739.73 | 103 |
Details | $1,599,000 | 1-UPH2 | A11289651 | 4 / 4 | 2,911 ft2 | $549.3 | 99 |
Details | $1,850,000 | 2-TSI | A11239221 | 4 / 4 | 2,911 ft2 | $635.52 | 200 |
Details | $1,890,000 | 2-UPH1 | A11183845 | 4 / 4 | 2,911 ft2 | $649.26 | 300 |
Unit 1-1503
Sunny Isles Beach Days Listed 18
Courtesy of London Foster Realty
Real Estate Websites