Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $640 | $417,250 | 132 | From $280,000 |
2 Bedroom Units | 9 | $635 | $625,888 | 221 | From $544,999 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $280,000 | 2308 | A11277108 | 1 / 1 | 644 ft2 | $434.78 | 128 |
Details | $395,000 | 1607 | A11237910 | 1 / 1 | 644 ft2 | $613.35 | 204 |
Details | $399,000 | 1808 | A11308143 | 1 / 1 | 644 ft2 | $619.57 | 59 |
Details | $595,000 | 805 | A11273119 | 1 / 1 | 672 ft2 | $885.42 | 136 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $544,999 | 1105 | A11174854 | 2 / 2 | 908 ft2 | $600.22 | 319 |
Details | $555,000 | 2006 | A11180175 | 2 / 2 | 908 ft2 | $611.23 | 298 |
Details | $570,000 | 1904 | A11313571 | 2 / 2 | 1,007 ft2 | $566.04 | 50 |
Details | $590,000 | 1403 | A11193917 | 2 / 2 | 1,007 ft2 | $585.9 | 277 |
Details | $600,000 | 904 | A11285925 | 2 / 2 | 1,007 ft2 | $595.83 | 112 |
Details | $650,000 | 2305 | A11224442 | 2 / 2 | 908 ft2 | $715.86 | 225 |
Details | $650,000 | 1605 | A11255511 | 2 / 2 | 908 ft2 | $715.86 | 170 |
Details | $698,000 | 2003 | A11250831 | 2 / 2 | 1,007 ft2 | $693.15 | 178 |
Details | $775,000 | 2201 | A11156081 | 2 / 2 | 1,201 ft2 | $645.3 | 358 |
Real Estate Websites