+1 786 663 4840 Direct
Content Divider
56 Total Units Recent Sales - Puerta de Palmas - Coral Gables, FL - 33134
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 13 $447 $353,992 76 From $510,000
2 Bedroom Units 36 $453 $505,277 148 From $679,000
3 Bedroom Units 7 $430 $568,857 65 From $689,900

Inventory - Puerta de Palmas

1 Bedroom Condos In Puerta de Palmas - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$510,000 $510,000 03-01-2024 103 A11516461 1 / 1 1,131 ft2 $450.93 44
$412,999 $405,000 12-26-2023 PH12 A11484238 1 / 1 729 ft2 $555.56 44
$400,000 $395,000 09-20-2023 1506 A11416719 1 / 1 797 ft2 $495.61 72
$337,000 $355,000 05-31-2023 1113 A11361726 1 / 1 728 ft2 $487.64 69
$340,000 $340,000 11-30-2022 1606 A11281573 1 / 1 797 ft2 $426.6 63
$400,000 $400,000 09-30-2022 102 A11247322 1 / 1 1,131 ft2 $353.67 66
$400,000 $397,000 09-30-2022 107 A11270049 1 / 1 ft2 $0 23
$324,900 $317,000 09-15-2022 1206 A11259560 1 / 1 797 ft2 $397.74 27
$320,000 $312,000 02-04-2022 PH13 A11087356 1 / 1 728 ft2 $428.57 170
$350,000 $340,000 12-10-2021 102 A11118393 1 / 1 1,131 ft2 $300.62 43
$315,000 $299,900 11-04-2021 906 A11101611 1 / 1 797 ft2 $376.29 39
$262,900 $256,000 05-21-2021 1506 A10901705 1 / 1 797 ft2 $321.2 277
$285,000 $275,000 05-10-2021 813 A11015129 1 / 1 728 ft2 $377.75 54
2 Bedroom Condos In Puerta de Palmas - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$679,000 $661,000 03-15-2024 PH15 A11469821 2 / 2 1,126 ft2 $587.03 152
$620,000 $620,000 02-29-2024 PH14 A11516574 2 / 2 1,224 ft2 $506.54 43
$598,000 $610,000 12-01-2023 1603 A11473087 2 / 2 1,126 ft2 $541.74 43
$600,000 $590,000 10-17-2023 1616 A11420128 2 / 2 1,084 ft2 $544.28 94
$620,000 $620,000 09-08-2023 202 A11366437 2 / 2 1,080 ft2 $574.07 114
$590,000 $580,000 08-31-2023 1407 A11409615 2 / 2 1,010 ft2 $574.26 67
$545,000 $540,000 08-24-2023 305 A11411745 2 / 2 1,089 ft2 $495.87 56
$620,000 $575,000 07-14-2023 917 A11398927 2 / 2 1,072 ft2 $536.38 38
$549,000 $575,000 06-12-2023 PH17 A11362551 2 / 2 1,072 ft2 $536.38 78
$575,000 $565,000 05-04-2023 1208 A11346852 2 / 2 1,162 ft2 $486.23 72
$615,000 $585,000 04-27-2023 605 A11364597 2 / 2 1,089 ft2 $537.19 29
$556,000 $545,000 02-08-2023 1101 A11302343 2 / 2 1,072 ft2 $508.4 88
$575,000 $575,000 11-21-2022 119 A11288721 2 / 2 1,196 ft2 $480.77 33
$549,000 $551,000 11-01-2022 911 A11277579 2 / 2 1,099 ft2 $501.36 40
$499,000 $505,000 09-29-2022 1201 A11240048 2 / 2 1,072 ft2 $471.08 77
$560,000 $560,000 07-25-2022 1010 A11226841 2 / 2 1,152 ft2 $486.11 34
$559,000 $559,000 07-22-2022 1217 A11218469 2 / 2 1,072 ft2 $521.46 46
$550,000 $530,000 06-28-2022 1111 A11203755 2 / 2 1,099 ft2 $482.26 47
$499,000 $550,000 06-20-2022 805 A11196695 2 / 2 1,020 ft2 $539.22 53
$499,999 $556,000 06-01-2022 1002 A11203068 2 / 2 1,084 ft2 $512.92 22
$495,000 $480,000 04-27-2022 1210 A11159483 2 / 2 1,152 ft2 $416.67 73
$479,000 $520,000 04-22-2022 501 A11166205 2 / 2 1,160 ft2 $448.28 57
$532,000 $515,000 04-08-2022 PH01 A11002649 2 / 2 1,072 ft2 $480.41 408
$475,000 $500,000 04-01-2022 1510 A11151913 2 / 2 1,152 ft2 $434.03 39
$460,000 $455,000 03-11-2022 305 A11144708 2 / 2 1,089 ft2 $417.81 61
$535,000 $510,000 12-01-2021 204 A11104859 2 / 2 1,351 ft2 $377.5 62
$420,000 $410,000 11-23-2021 910 A11047206 2 / 2 1,152 ft2 $355.9 182
$375,000 $375,000 11-04-2021 PH05 A10863540 2 / 2 1,020 ft2 $367.65 526
$429,800 $390,000 09-28-2021 PH08 A10993173 2 / 2 1,162 ft2 $335.63 239
$390,000 $380,000 09-07-2021 1408 A11024517 2 / 2 1,162 ft2 $327.02 154
$385,000 $385,000 08-30-2021 1117 A11053792 2 / 2 1,174 ft2 $327.94 83
$395,000 $410,000 08-02-2021 1011 A11058724 2 / 2 1,099 ft2 $373.07 44
$415,000 $400,000 07-02-2021 PH15 A10926523 2 / 2 1,126 ft2 $355.24 292
$365,000 $340,000 05-13-2021 303 A10910724 2 / 2 1,091 ft2 $311.64 269
$348,000 $343,000 04-30-2021 505 A10411367 2 / 2 1,089 ft2 $314.97 1185
$349,500 $325,000 04-30-2021 1505 A10819576 2 / 2 1,020 ft2 $318.63 421
3 Bedroom Condos In Puerta de Palmas - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$689,900 $675,000 05-23-2023 1404 A11354918 3 / 2 1,329 ft2 $507.9 75
$675,000 $675,000 03-08-2023 PH09 A11338079 3 / 2 1,303 ft2 $518.04 34
$610,000 $585,000 06-30-2022 604 A11194808 3 / 2 1,351 ft2 $433.01 66
$535,000 $535,000 02-25-2022 1009 A11141033 3 / 2 1,303 ft2 $410.59 57
$535,000 $517,000 02-07-2022 1204 A11121213 3 / 2 1,329 ft2 $389.01 96
$535,000 $540,000 01-25-2022 1104 A11122496 3 / 2 1,329 ft2 $406.32 69
$485,000 $455,000 05-27-2021 1609 A11019953 3 / 2 1,303 ft2 $349.19 59
Request Additional Information
More Info

Request Additional Information
More Info

flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA