Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $549 | $381,250 | 162 | From $365,000 |
2 Bedroom Units | 12 | $504 | $517,183 | 157 | From $439,000 |
3 Bedroom Units | 2 | $528 | $692,000 | 228 | From $665,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $365,000 | 3402 | A11313916 | 1 / 1 | 673 ft2 | $542.35 | 46 |
Details | $397,500 | 3601 | A11194320 | 1 / 1 | 715 ft2 | $555.94 | 277 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $439,000 | 3108 | A11324119 | 2 / 2 | 1,024 ft2 | $428.71 | 18 |
Details | $460,000 | 2602 | A11253437 | 2 / 2 | 1,024 ft2 | $449.22 | 172 |
Details | $466,000 | Undisclosed | A11233883 | 2 / 1 | 907 ft2 | $513.78 | 205 |
Details | $475,000 | 1911 | A11264281 | 2 / 1 | 907 ft2 | $523.7 | 153 |
Details | $475,000 | 2420 | A11239835 | 2 / 2 | 1,116 ft2 | $425.63 | 199 |
Details | $499,000 | 2111 | A11238596 | 2 / 2 | 1,116 ft2 | $447.13 | 200 |
Details | $525,000 | 2618 | A11282969 | 2 / 1 | 907 ft2 | $578.83 | 114 |
Details | $530,000 | 2612 | A11289695 | 2 / 2 | 1,116 ft2 | $474.91 | 102 |
Details | $558,000 | Undisclosed | A11205454 | 2 / 2 | 1,116 ft2 | $500 | 254 |
Details | $580,000 | 4609 | A11145764 | 2 / 2 | 1,024 ft2 | $566.41 | 380 |
Details | $590,000 | 4510 | A11310582 | 2 / 2 | 1,024 ft2 | $576.17 | 56 |
Details | $609,204 | 1602 | A11320295 | 2 / 2 | 1,024 ft2 | $594.93 | 25 |
Unit 3108
Sunny Isles Beach Days Listed 18
Courtesy of United Realty Group
Real Estate Websites