Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 18 | $1,848 | $6,242,253 | 422 | From $4,695,000 |
4 Bedroom Units | 12 | $1,912 | $8,031,249 | 383 | From $5,200,000 |
5 Bedroom Units | 1 | $1,889 | $7,850,000 | 464 | From $7,850,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,695,000 | 3403 | A11257326 | 3 / 4 | 3,171 ft2 | $1480.61 | 160 |
Details | $4,800,000 | 3601 | A11224310 | 3 / 4 | 3,171 ft2 | $1513.72 | 218 |
Details | $4,885,555 | 905 | A11150473 | 3 / 4 | 3,150 ft2 | $1550.97 | 369 |
Details | $4,995,000 | 3703 | A11072474 | 3 / 4 | 4,154 ft2 | $1202.46 | 554 |
Details | $5,590,000 | 1901 | A11190488 | 3 / 4 | 4,513 ft2 | $1238.64 | 286 |
Details | $5,800,000 | 4003 | A11277069 | 3 / 4 | 3,130 ft2 | $1853.04 | 126 |
Details | $5,999,999 | 3005 | A11231520 | 3 / 4 | 3,171 ft2 | $1892.15 | 199 |
Details | $6,000,000 | 2403 | A11131673 | 3 / 4 | 3,171 ft2 | $1892.15 | 421 |
Details | $6,100,000 | 4803 | A11249808 | 3 / 4 | 3,130 ft2 | $1948.88 | 175 |
Details | $6,200,000 | 1705 | A11143890 | 3 / 4 | 4,154 ft2 | $1492.54 | 385 |
Details | $6,250,000 | 2801 | A11045641 | 3 / 4 | 3,171 ft2 | $1970.99 | 616 |
Details | $6,495,000 | 2005 | A11281751 | 3 / 4 | 3,415 ft2 | $1901.9 | 114 |
Details | $6,500,000 | 2305 | A10326297 | 3 / 4 | 3,555 ft2 | $1828.41 | 1995 |
Details | $7,250,000 | 4203 | A11033529 | 3 / 4 | 3,130 ft2 | $2316.29 | 605 |
Details | $7,550,000 | 5405 | A11218918 | 3 / 4 | 3,171 ft2 | $2380.95 | 231 |
Details | $7,600,000 | 4804 | A11282357 | 3 / 4 | 3,130 ft2 | $2428.12 | 119 |
Details | $7,750,000 | 4204 | A11331947 | 3 / 4 | 3,130 ft2 | $2476.04 | 2 |
Details | $7,900,000 | 3401 | A10831440 | 3 / 4 | 3,171 ft2 | $2491.33 | 1026 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,200,000 | 1703 | A11267529 | 4 / 4 | 4,154 ft2 | $1251.81 | 147 |
Details | $5,950,000 | 2905 | A11172612 | 4 / 4 | 4,154 ft2 | $1432.35 | 323 |
Details | $6,000,000 | 2203 | A11264089 | 4 / 4 | 3,171 ft2 | $1892.15 | 129 |
Details | $6,250,000 | Undisclosed | A10359337 | 4 / 4 | 3,555 ft2 | $1758.09 | 1925 |
Details | $6,499,000 | 2505 | A11025805 | 4 / 4 | 4,154 ft2 | $1564.52 | 658 |
Details | $6,590,000 | 5501 | A11294968 | 4 / 4 | 4,154 ft2 | $1586.42 | 74 |
Details | $6,790,000 | 5505 | A11132502 | 4 / 4 | 3,555 ft2 | $1909.99 | 416 |
Details | $7,200,000 | 4305 | A11263937 | 4 / 4 | 3,555 ft2 | $2025.32 | 152 |
Details | $7,900,000 | 3301 | A11271784 | 4 / 4 | 4,154 ft2 | $1901.78 | 136 |
Details | $9,500,000 | 3505 | A11224151 | 4 / 4 | 3,555 ft2 | $2672.29 | 218 |
Details | $13,500,000 | 5201 | A11275946 | 4 / 5 | 6,121 ft2 | $2205.52 | 127 |
Details | $14,995,999 | Undisclosed | A11185419 | 4 / 5 | 6,121 ft2 | $2449.93 | 296 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,850,000 | 2503 | A11114529 | 5 / 5 | 4,154 ft2 | $1889.74 | 464 |
Unit 4204
Sunny Isles Beach Days Listed 2
Courtesy of Dezer Platinum Realt
Real Estate Websites