Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 12 | $536 | $538,283 | 91 | From $425,000 |
2 Bedroom Units | 3 | $525 | $692,666 | 168 | From $589,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 914 | A11387469 | 1 / 1 | 993 ft2 | $428 | 20 |
Details | $435,000 | 302 | A11385851 | 1 / 1 | 1,019 ft2 | $426.89 | 19 |
Details | $449,000 | 1422 | A11375448 | 1 / 1 | 993 ft2 | $452.17 | 44 |
Details | $499,000 | 515 | A11229386 | 1 / 1 | 1,019 ft2 | $489.7 | 342 |
Details | $499,000 | 1203 | A11374070 | 1 / 1 | 1,015 ft2 | $491.63 | 45 |
Details | $519,000 | 1003 | A11387151 | 1 / 1 | 1,015 ft2 | $511.33 | 22 |
Details | $523,599 | 1414 | A11360479 | 1 / 1 | 993 ft2 | $527.29 | 75 |
Details | $579,900 | 1523 | A11382268 | 1 / 1 | 993 ft2 | $583.99 | 31 |
Details | $594,900 | Penthouse 23 | A11245471 | 1 / 1 | 993 ft2 | $599.09 | 317 |
Details | $595,000 | 1502 | A11361994 | 1 / 1 | 1,019 ft2 | $583.91 | 72 |
Details | $640,000 | 1122 | A11387855 | 1 / 1 | 993 ft2 | $644.51 | 12 |
Details | $700,000 | 1223 | A11349404 | 1 / 1 | 993 ft2 | $704.93 | 96 |
Unit 302
Bal Harbour Days Listed 19
Courtesy of Great Properties Int
Unit 1122
Bal Harbour Days Listed 12
Courtesy of United Realty Group
Unit 1008
Bal Harbour Days Listed 2
Courtesy of Americas Internation
Real Estate Websites