Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $898 | $1,428,748 | 127 | From $1,350,000 |
3 Bedroom Units | 4 | $1,050 | $2,475,000 | 202 | From $1,975,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,350,000 | 404 | A11310037 | 2 / 2 | 1,590 ft2 | $849.06 | 56 |
Details | $1,395,000 | 406 | A11276889 | 2 / 2 | 1,590 ft2 | $877.36 | 127 |
Details | $1,470,000 | 902 | A11253459 | 2 / 2 | 1,590 ft2 | $924.53 | 172 |
Details | $1,499,995 | 2102 | A11263901 | 2 / 2 | 1,590 ft2 | $943.39 | 153 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,975,000 | Undisclosed | A11189956 | 3 / 3 | 2,250 ft2 | $877.78 | 287 |
Details | $1,995,000 | 405 | A11244339 | 3 / 3 | 1,840 ft2 | $1084.24 | 191 |
Details | $2,180,000 | 2403 | A11181496 | 3 / 3 | 1,840 ft2 | $1184.78 | 304 |
Details | $3,750,000 | 2303/04 | A11321635 | 3 / 3 | 3,490 ft2 | $1074.5 | 24 |
Real Estate Websites