Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $756 | $1,296,000 | 107 | From $1,099,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,099,000 | 1225 | A11317567 | 2 / 2 | 1,460 ft2 | $752.74 | 39 |
Details | $1,125,000 | 825 | A11330009 | 2 / 2 | 1,460 ft2 | $770.55 | 8 |
Details | $1,170,000 | 728 | A11310102 | 2 / 2 | 1,760 ft2 | $664.77 | 57 |
Details | $1,230,000 | 1528 | A11322792 | 2 / 2 | 1,760 ft2 | $698.86 | 21 |
Details | $1,249,000 | 2124 | A11311622 | 2 / 2 | 1,760 ft2 | $709.66 | 53 |
Details | $1,350,000 | 1525 | A11201510 | 2 / 2 | 1,460 ft2 | $924.66 | 263 |
Details | $1,395,000 | 1026 | A11167673 | 2 / 2 | 2,020 ft2 | $690.59 | 327 |
Details | $1,750,000 | 1126 | A11289718 | 2 / 2 | 2,020 ft2 | $866.34 | 89 |
Unit 825
Sunny Isles Beach Days Listed 8
Courtesy of Oceania Brokerage, I
Real Estate Websites