Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $858 | $1,407,250 | 158 | From $1,300,000 |
3 Bedroom Units | 2 | $783 | $1,850,000 | 168 | From $1,850,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,300,000 | 652 | A11303237 | 2 / 2 | 1,604 ft2 | $810.47 | 74 |
Details | $1,349,000 | 1855 | A11287859 | 2 / 2 | 1,566 ft2 | $861.43 | 107 |
Details | $1,490,000 | 1652 | A11231771 | 2 / 2 | 1,604 ft2 | $928.93 | 211 |
Details | $1,490,000 | 1653 | A11215650 | 2 / 2 | 1,786 ft2 | $834.27 | 241 |
Real Estate Websites