Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 10 | $507 | $509,535 | 100 | From $455,900 |
2 Bedroom Units | 4 | $519 | $782,500 | 159 | From $760,000 |
3 Bedroom Units | 1 | $492 | $820,000 | 322 | From $820,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $455,900 | 212 | A11286664 | 1 / 1 | 1,005 ft2 | $453.63 | 107 |
Details | $458,450 | 406 | A11258340 | 1 / 1 | 1,005 ft2 | $456.17 | 164 |
Details | $469,000 | 1115 | A11306928 | 1 / 1 | 1,005 ft2 | $466.67 | 67 |
Details | $475,000 | 710 | A11260851 | 1 / 1 | 1,005 ft2 | $472.64 | 158 |
Details | $485,000 | 223 | A11299912 | 1 / 1 | 1,005 ft2 | $482.59 | 81 |
Details | $497,000 | 1624 | A11319079 | 1 / 1 | 1,005 ft2 | $494.53 | 36 |
Details | $525,000 | 1010 | A11216570 | 1 / 1 | 1,005 ft2 | $522.39 | 238 |
Details | $530,000 | 208 | A11284581 | 1 / 1 | 1,005 ft2 | $527.36 | 113 |
Details | $590,000 | 1612 | A11324296 | 1 / 1 | 1,005 ft2 | $587.06 | 19 |
Details | $610,000 | 721 | A11324365 | 1 / 1 | 1,005 ft2 | $606.97 | 19 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $760,000 | 702 | A11266606 | 2 / 2 | 1,505 ft2 | $504.98 | 149 |
Details | $780,000 | 204 | A11272885 | 2 / 2 | 1,505 ft2 | $518.27 | 136 |
Details | $795,000 | 904 | A11212690 | 2 / 2 | 1,505 ft2 | $528.24 | 247 |
Details | $795,000 | 1504 | A11290492 | 2 / 2 | 1,505 ft2 | $528.24 | 102 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $820,000 | 1216 | A11173412 | 3 / 2 | 1,665 ft2 | $492.49 | 322 |
Real Estate Websites