+1 786 663 4840 Direct
Content Divider
30 Total Units Recent Sales - Costa Bella - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 4 $447 $446,250 122 From $410,000
2 Bedroom Units 24 $458 $478,521 96 From $580,000
3 Bedroom Units 2 $468 $964,500 73 From $1,199,000

Inventory - Costa Bella

1 Bedroom Condos In Costa Bella - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$410,000 $410,000 10-03-2023 1114 A11430577 1 / 1 900 ft2 $455.56 61
$520,000 $485,000 05-30-2023 1811 A11284474 1 / 2 1,030 ft2 $470.87 237
$490,000 $490,000 05-31-2022 1012 A11174373 1 / 2 1,030 ft2 $475.73 78
$415,000 $400,000 01-25-2022 1005 A11107361 1 / 2 1,030 ft2 $388.35 110
2 Bedroom Condos In Costa Bella - Recent Sales - (24)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$580,000 $560,013 04-19-2024 804 A11487209 2 / 2 1,030 ft2 $543.7 155
$575,000 $566,000 12-06-2023 1105 A11389394 2 / 2 1,030 ft2 $549.51 204
$750,000 $700,000 11-01-2023 401 A11417576 2 / 2 1,249 ft2 $560.45 114
$574,900 $545,000 10-17-2023 709 A11440901 2 / 2 1,030 ft2 $529.13 56
$599,000 $545,000 09-29-2023 1605 A11384672 2 / 2 1,030 ft2 $529.13 143
$590,000 $547,500 04-21-2023 1006 A11336284 2 / 2 1,030 ft2 $531.55 80
$505,000 $490,000 03-22-2023 711 A11312595 2 / 2 1,030 ft2 $475.73 106
$560,000 $545,000 02-28-2023 1410 A11317900 2 / 2 1,009 ft2 $540.14 71
$515,000 $500,000 01-11-2023 1105 A11283643 2 / 2 1,030 ft2 $485.44 100
$525,000 $510,000 12-16-2022 1603 A11302842 2 / 2 1,030 ft2 $495.15 32
$525,000 $515,000 12-02-2022 1109 A11276204 2 / 2 1,030 ft2 $500 73
$535,000 $466,000 11-16-2022 1711 A11238957 2 / 2 1,030 ft2 $452.43 129
$525,000 $495,000 09-21-2022 608 A11251359 2 / 2 1,030 ft2 $480.58 48
$515,000 $515,000 09-09-2022 306 A11230470 2 / 2 1,009 ft2 $510.41 71
$466,000 $450,000 08-24-2022 412 A11229642 2 / 2 1,030 ft2 $436.89 58
$575,000 $550,000 07-14-2022 Undisclosed A11151254 2 / 2 1,249 ft2 $440.35 171
$466,000 $460,000 05-24-2022 808 A11192746 2 / 2 1,030 ft2 $446.6 34
$379,000 $387,500 10-28-2021 1110 A11094579 2 / 2 1,009 ft2 $384.04 54
$399,000 $372,500 10-13-2021 1405 A11081608 2 / 2 1,030 ft2 $361.65 69
$389,000 $370,000 07-16-2021 1105 A11026583 2 / 2 1,030 ft2 $359.22 94
$345,000 $337,500 06-15-2021 303 A10981121 2 / 2 1,030 ft2 $327.67 155
$349,000 $342,500 05-06-2021 Undisclosed A10994280 2 / 2 1,030 ft2 $332.52 92
$369,000 $365,000 05-03-2021 908 A11004441 2 / 2 1,030 ft2 $354.37 67
$364,000 $350,000 04-26-2021 1010 A10970747 2 / 2 1,009 ft2 $346.88 133
3 Bedroom Condos In Costa Bella - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,199,000 $1,100,000 09-20-2022 1707 A11269849 3 / 3 2,059 ft2 $534.24 13
$829,000 $829,000 09-30-2021 1907 A11045697 3 / 3 2,059 ft2 $402.62 133
Request Additional Information
More Info

Request Additional Information
More Info

flags


More Info
Get in Touch
  • Laurent Isorez , Business Broker
  • United Realty Group
  • +1 786 663 4840 Direct
  • 12399 SW 53rd Suite # 101 Cooper City, FL 33060
More Info
SEND US A MESSAGE
Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA